Fiserv Forum · at Bucks
Closing line
MIL -12.5✓ MEM covered by 22.5
Closing total218.5Under by 6.5
| 2023-24 | MIL | |
|---|---|---|
| 27-55 | Record | 51-37 |
| 40-42 | ATS | 38-50 |
| 38-44 | O/U | 45-43 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MEM | 26 | 27 | 26 | 32 | 111 |
| MIL | 22 | 27 | 29 | 23 | 101 |
Team stats
| MEM | MIL | |
|---|---|---|
| 46-91 51% | Field goals | 38-95 40% |
| 7-23 30% | 3-pointers | 18-44 41% |
| 12-17 71% | Free throws | 7-12 58% |
| 54 13 off | Rebounds | 44 13 off |
| 25 | Assists | 26 |
| 5 | Steals | 5 |
| 8 | Blocks | 10 |
| 9 | Turnovers | 11 |
| 12 | Fouls | 14 |
| 76 | Points in paint | 36 |
| 6 | Fast-break points | 9 |
Players
| MEM | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| GG Jackson F | 37 | 15 | 12 | 1 | +19 |
| Jaren Jackson Jr. F | 37 | 35 | 3 | 4 | +19 |
| Luke Kennard G | 27 | 3 | 3 | 4 | -13 |
| Trey Jemison III C | 19 | 7 | 4 | 0 | -19 |
| Scotty Pippen Jr. G | 19 | 6 | 2 | 3 | -6 |
| Bench | |||||
| Jordan Goodwin G | 29 | 13 | 12 | 7 | +16 |
| Jake LaRavia F | 28 | 9 | 2 | 2 | +19 |
| Lamar Stevens F | 24 | 9 | 9 | 1 | +9 |
| Brandon Clarke F | 20 | 14 | 7 | 3 | +6 |
Did not play: Santi Aldama (SORE RIGHT FOOT), Maozinha Pereira (COACH'S DECISION), Zavier Simpson (COACH'S DECISION)
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Brook Lopez C | 38 | 25 | 10 | 1 | -12 |
| Malik Beasley SG | 38 | 10 | 3 | 2 | -16 |
| Pat Connaughton G | 35 | 6 | 6 | 8 | -9 |
| Giannis Antetokounmpo F | 32 | 21 | 7 | 8 | +3 |
| Jae Crowder PF | 25 | 6 | 2 | 0 | -2 |
| Bench | |||||
| Bobby Portis F | 28 | 19 | 7 | 3 | -11 |
| AJ Green G | 21 | 9 | 4 | 2 | -7 |
| TyTy Washington Jr. G | 9 | 3 | 2 | 0 | +3 |
| Andre Jackson Jr. G | 7 | 0 | 2 | 0 | -5 |
| Danilo Gallinari PF | 7 | 2 | 1 | 2 | +6 |
Did not play: Chris Livingston (COACH'S DECISION), Ryan Rollins (COACH'S DECISION), MarJon Beauchamp (COACH'S DECISION), Thanasis Antetokounmpo (COACH'S DECISION)
Loading the game…
