Ball Arena · at Nuggets · Conference game
Closing line
DEN -2.5✓ MIN covered by 15.5
Closing total210.5Under by 1.5
| 2023-24 | DEN | |
|---|---|---|
| 65-33 | Record | 64-30 |
| 49-49 | ATS | 43-51 |
| 52-46 | O/U | 39-55 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 33 | 29 | 25 | 24 | 111 |
| DEN | 26 | 17 | 21 | 34 | 98 |
Team stats
| MIN | DEN | |
|---|---|---|
| 38-74 51% | Field goals | 35-88 40% |
| 9-28 32% | 3-pointers | 8-28 29% |
| 26-37 70% | Free throws | 20-27 74% |
| 39 6 off | Rebounds | 46 13 off |
| 28 | Assists | 29 |
| 6 | Steals | 6 |
| 7 | Blocks | 1 |
| 9 | Turnovers | 13 |
| 20 | Fouls | 24 |
| 40 | Points in paint | 50 |
| 15 | Fast-break points | 4 |
Players
| MIN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Anthony Edwards G | 39 | 25 | 4 | 5 | +11 |
| Rudy Gobert C | 35 | 21 | 12 | 2 | +1 |
| Naz Reid C | 33 | 7 | 6 | 2 | +14 |
| Mike Conley G | 32 | 23 | 3 | 8 | +6 |
| Jaden McDaniels F | 31 | 17 | 3 | 3 | +9 |
| Bench | |||||
| Kyle Anderson F | 27 | 5 | 3 | 7 | +15 |
| Nickeil Alexander-Walker G | 17 | 6 | 1 | 0 | +6 |
| Jordan McLaughlin G | 13 | 5 | 4 | 1 | +6 |
| Monte Morris PG | 11 | 2 | 2 | 0 | +5 |
| Leonard Miller F | 1 | 0 | 0 | 0 | -2 |
| Josh Minott F | 1 | 0 | 0 | 0 | -2 |
| Wendell Moore Jr. F | 1 | 0 | 1 | 0 | -2 |
| Luka Garza C | 1 | 0 | 0 | 0 | -2 |
Did not play: T.J. Warren (COACH'S DECISION)
| DEN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Reggie Jackson PG | 37 | 12 | 4 | 10 | -2 |
| Nikola Jokic C | 37 | 32 | 10 | 5 | -9 |
| Michael Porter Jr. F | 36 | 14 | 6 | 4 | -7 |
| Aaron Gordon F | 31 | 14 | 7 | 4 | -5 |
| Kentavious Caldwell-Pope G | 28 | 0 | 3 | 2 | -15 |
| Bench | |||||
| Christian Braun G | 26 | 8 | 5 | 2 | -6 |
| Justin Holiday F | 16 | 5 | 1 | 0 | -3 |
| Peyton Watson G | 11 | 0 | 3 | 1 | -14 |
| DeAndre Jordan C | 10 | 11 | 7 | 0 | -6 |
| Collin Gillespie G | 5 | 0 | 0 | 0 | -8 |
| Jalen Pickett G | 1 | 0 | 0 | 1 | +2 |
| Julian Strawther G | 1 | 0 | 0 | 0 | +2 |
| Hunter Tyson F | 1 | 2 | 0 | 0 | +2 |
| Braxton Key F | 1 | 0 | 0 | 0 | +2 |
| Jay Huff C | 1 | 0 | 0 | 0 | +2 |
Loading the game…
