Frost Bank Center · at Spurs · Conference game
Closing line
GS -5.5✓ GS covered by 4.5
Closing total225.5Under by 11.5
| 2023-24 | SA | |
|---|---|---|
| 46-37 | Record | 22-60 |
| 42-41 | ATS | 44-38 |
| 42-41 | O/U | 39-43 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GS | 29 | 29 | 32 | 22 | 112 |
| SA | 37 | 23 | 18 | 24 | 102 |
Team stats
| GS | SA | |
|---|---|---|
| 46-93 49% | Field goals | 39-93 42% |
| 12-27 44% | 3-pointers | 14-37 38% |
| 8-12 67% | Free throws | 10-15 67% |
| 45 10 off | Rebounds | 50 13 off |
| 28 | Assists | 27 |
| 7 | Steals | 6 |
| 4 | Blocks | 10 |
| 14 | Turnovers | 15 |
| 19 | Fouls | 15 |
| 52 | Points in paint | 48 |
| 11 | Fast-break points | 10 |
Players
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Chris Paul G | 33 | 19 | 9 | 8 | +7 |
| Jonathan Kuminga F | 31 | 22 | 5 | 1 | +4 |
| Andrew Wiggins F | 30 | 16 | 4 | 2 | +9 |
| Klay Thompson G | 30 | 21 | 2 | 2 | -7 |
| Draymond Green F | 28 | 5 | 6 | 4 | -6 |
| Bench | |||||
| Brandin Podziemski G | 35 | 14 | 8 | 4 | +17 |
| Trayce Jackson-Davis F | 26 | 13 | 10 | 5 | +20 |
| Gary Payton II G | 15 | 0 | 0 | 2 | +1 |
| Moses Moody G | 12 | 2 | 1 | 0 | +5 |
Did not play: Lester Quinones (COACH'S DECISION), Jerome Robinson (COACH'S DECISION), Kevon Looney (COACH'S DECISION), Dario Saric (COACH'S DECISION)
| SA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Devin Vassell G | 37 | 17 | 1 | 1 | -2 |
| Tre Jones G | 32 | 6 | 5 | 7 | +5 |
| Victor Wembanyama F | 31 | 27 | 14 | 3 | -1 |
| Jeremy Sochan F | 28 | 9 | 7 | 7 | -3 |
| Julian Champagnie F | 28 | 9 | 2 | 2 | +2 |
| Bench | |||||
| Keldon Johnson F | 30 | 16 | 6 | 1 | -10 |
| Malaki Branham F | 17 | 2 | 1 | 0 | -16 |
| Zach Collins F | 17 | 10 | 10 | 3 | -9 |
| Blake Wesley G | 13 | 4 | 1 | 3 | -8 |
| Dominick Barlow F | 7 | 2 | 3 | 0 | -8 |
| Sandro Mamukelashvili F | 1 | 0 | 0 | 0 | 0 |
Did not play: Devonte' Graham (COACH'S DECISION)
Loading the game…
