Ball Arena · at Nuggets · Conference game
Closing line
DEN -13.5✓ DEN covered by 7.5
Closing total226.5Over by 36.5
| 2023-24 | DEN | |
|---|---|---|
| 31-51 | Record | 64-30 |
| 42-40 | ATS | 43-51 |
| 45-37 | O/U | 39-55 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UTAH | 22 | 22 | 44 | 33 | 121 |
| DEN | 38 | 40 | 24 | 40 | 142 |
Team stats
| UTAH | DEN | |
|---|---|---|
| 47-94 50% | Field goals | 55-83 66% |
| 8-26 31% | 3-pointers | 19-32 59% |
| 19-25 76% | Free throws | 13-16 81% |
| 36 14 off | Rebounds | 32 5 off |
| 22 | Assists | 40 |
| 7 | Steals | 8 |
| 2 | Blocks | 10 |
| 15 | Turnovers | 14 |
| 15 | Fouls | 22 |
| 70 | Points in paint | 56 |
| 13 | Fast-break points | 30 |
Players
| UTAH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Keyonte George G | 38 | 29 | 5 | 6 | -2 |
| Collin Sexton G | 36 | 17 | 1 | 4 | -1 |
| John Collins F | 33 | 19 | 7 | 1 | +6 |
| Brice Sensabaugh F | 32 | 16 | 2 | 3 | +4 |
| Walker Kessler C | 24 | 6 | 11 | 2 | -19 |
| Bench | |||||
| Jordan Clarkson G | 28 | 22 | 4 | 3 | -29 |
| Kris Dunn G | 15 | 0 | 1 | 1 | -22 |
| Luka Samanic F | 15 | 7 | 5 | 1 | -4 |
| Talen Horton-Tucker SF | 9 | 3 | 0 | 0 | -16 |
| Johnny Juzang G | 6 | 2 | 0 | 1 | -12 |
| Omer Yurtseven C | 4 | 0 | 0 | 0 | -10 |
Did not play: Kira Lewis Jr. (COACH'S DECISION)
| DEN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jamal Murray G | 37 | 37 | 3 | 7 | +11 |
| Nikola Jokic C | 32 | 26 | 6 | 8 | +6 |
| Kentavious Caldwell-Pope G | 30 | 13 | 1 | 2 | +1 |
| Michael Porter Jr. F | 22 | 19 | 4 | 2 | +12 |
| Aaron Gordon F | 20 | 7 | 2 | 7 | +19 |
| Bench | |||||
| Peyton Watson G | 26 | 12 | 5 | 0 | 0 |
| Justin Holiday F | 25 | 3 | 2 | 7 | +15 |
| Christian Braun G | 17 | 13 | 4 | 1 | +12 |
| Zeke Nnaji F | 15 | 1 | 2 | 2 | +13 |
| Reggie Jackson PG | 9 | 6 | 1 | 2 | +8 |
| Jalen Pickett G | 2 | 0 | 0 | 1 | +2 |
| Julian Strawther G | 2 | 0 | 0 | 1 | +2 |
| Hunter Tyson F | 1 | 3 | 1 | 0 | +2 |
| Jay Huff C | 1 | 2 | 1 | 0 | +2 |
Did not play: DeAndre Jordan (COACH'S DECISION)
Loading the game…
