Gainbridge Fieldhouse · at Pacers
Closing line
IND -1.5✓ MIN covered by 3.5
Closing total228.5Under by 4.5
| 2023-24 | IND | |
|---|---|---|
| 65-33 | Record | 55-45 |
| 49-49 | ATS | 54-46 |
| 52-46 | O/U | 53-47 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 33 | 27 | 23 | 30 | 113 |
| IND | 23 | 26 | 34 | 28 | 111 |
Team stats
| MIN | IND | |
|---|---|---|
| 46-98 47% | Field goals | 42-82 51% |
| 7-25 28% | 3-pointers | 10-26 38% |
| 14-19 74% | Free throws | 17-23 74% |
| 48 13 off | Rebounds | 39 7 off |
| 23 | Assists | 26 |
| 9 | Steals | 5 |
| 6 | Blocks | 10 |
| 11 | Turnovers | 15 |
| 20 | Fouls | 24 |
| 66 | Points in paint | 60 |
| 11 | Fast-break points | 16 |
Players
| MIN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Rudy Gobert C | 40 | 18 | 14 | 0 | +6 |
| Anthony Edwards G | 39 | 44 | 6 | 3 | +2 |
| Mike Conley G | 30 | 5 | 5 | 4 | 0 |
| Kyle Anderson F | 28 | 3 | 3 | 4 | +8 |
| Jaden McDaniels F | 28 | 11 | 8 | 6 | +7 |
| Bench | |||||
| Nickeil Alexander-Walker G | 28 | 10 | 2 | 2 | -4 |
| Naz Reid C | 26 | 13 | 8 | 2 | -12 |
| T.J. Warren SF | 16 | 7 | 1 | 0 | +3 |
| Monte Morris PG | 6 | 2 | 1 | 2 | 0 |
Did not play: Luka Garza (COACH'S DECISION), Jordan McLaughlin (COACH'S DECISION), Wendell Moore Jr. (COACH'S DECISION), Josh Minott (COACH'S DECISION)
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tyrese Haliburton G | 37 | 23 | 3 | 13 | -1 |
| Pascal Siakam F | 34 | 24 | 4 | 2 | +8 |
| Andrew Nembhard G | 31 | 7 | 6 | 3 | +8 |
| Aaron Nesmith G | 30 | 8 | 4 | 1 | +2 |
| Myles Turner C | 21 | 12 | 7 | 1 | +1 |
| Bench | |||||
| Jalen Smith F | 20 | 14 | 2 | 4 | -3 |
| Ben Sheppard G | 19 | 6 | 4 | 0 | -7 |
| Jarace Walker F | 16 | 5 | 5 | 1 | -2 |
| Obi Toppin F | 14 | 2 | 3 | 0 | -10 |
| T.J. McConnell G | 12 | 6 | 1 | 1 | -6 |
| Isaiah Jackson F | 7 | 4 | 0 | 0 | 0 |
Did not play: James Johnson (COACH'S DECISION), Oscar Tshiebwe (COACH'S DECISION), Kendall Brown (COACH'S DECISION)
Loading the game…
