Barclays Center · at Nets · Conference game
Closing line
ATL -1.5✓ BKN covered by 13.5
Closing total218.5Under by 2.5
| 2023-24 | BKN | |
|---|---|---|
| 36-47 | Record | 32-50 |
| 29-54 | ATS | 35-47 |
| 48-35 | O/U | 39-43 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ATL | 28 | 34 | 18 | 22 | 102 |
| BKN | 21 | 39 | 30 | 24 | 114 |
Team stats
| ATL | BKN | |
|---|---|---|
| 37-87 43% | Field goals | 41-88 47% |
| 11-34 32% | 3-pointers | 15-32 47% |
| 17-23 74% | Free throws | 17-22 77% |
| 42 12 off | Rebounds | 45 12 off |
| 23 | Assists | 28 |
| 4 | Steals | 6 |
| 4 | Blocks | 8 |
| 12 | Turnovers | 11 |
| 19 | Fouls | 19 |
| 48 | Points in paint | 46 |
| 0 | Fast-break points | 15 |
Players
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Bogdan Bogdanovic G | 35 | 13 | 6 | 1 | -15 |
| Jalen Johnson F | 35 | 7 | 9 | 1 | -10 |
| Saddiq Bey G | 35 | 23 | 3 | 2 | -9 |
| Dejounte Murray G | 35 | 20 | 6 | 11 | -14 |
| Clint Capela C | 24 | 11 | 10 | 2 | -4 |
| Bench | |||||
| De'Andre Hunter F | 29 | 15 | 2 | 1 | -13 |
| Bruno Fernando F | 19 | 10 | 4 | 1 | +1 |
| Kobe Bufkin G | 14 | 3 | 2 | 3 | -1 |
| Garrison Mathews G | 13 | 0 | 0 | 0 | +3 |
| Trent Forrest G | 2 | 0 | 0 | 1 | +2 |
Did not play: Wesley Matthews (COACH'S DECISION), Onyeka Okongwu (SPRAINED LEFT BIG TOE)
| BKN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Mikal Bridges G | 39 | 38 | 5 | 2 | +13 |
| Dorian Finney-Smith F | 35 | 11 | 4 | 5 | +19 |
| Dennis Schroder G | 34 | 14 | 2 | 8 | +16 |
| Nic Claxton C | 34 | 12 | 13 | 4 | +13 |
| Cameron Johnson F | 31 | 23 | 5 | 1 | +7 |
| Bench | |||||
| Dennis Smith Jr. G | 21 | 3 | 6 | 6 | +3 |
| Jalen Wilson F | 16 | 3 | 4 | 1 | 0 |
| Day'Ron Sharpe C | 14 | 6 | 5 | 1 | -1 |
| Lonnie Walker IV G | 11 | 2 | 1 | 0 | -2 |
| Keita Bates-Diop SF | 2 | 0 | 0 | 0 | -4 |
| Trendon Watford F | 2 | 2 | 0 | 0 | -4 |
Did not play: Cam Thomas (SPRAINED RIGHT ANKLE)
Loading the game…
