Scotiabank Arena · at Raptors
Closing line
TOR -5.5✓ SA covered by 28.5
Closing total236.5Under by 15.5
| 2023-24 | TOR | |
|---|---|---|
| 22-60 | Record | 25-57 |
| 44-38 | ATS | 36-46 |
| 39-43 | O/U | 43-39 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SA | 34 | 33 | 36 | 19 | 122 |
| TOR | 28 | 22 | 25 | 24 | 99 |
Team stats
| SA | TOR | |
|---|---|---|
| 46-87 53% | Field goals | 39-98 40% |
| 11-30 37% | 3-pointers | 8-31 26% |
| 19-23 83% | Free throws | 13-16 81% |
| 46 5 off | Rebounds | 47 16 off |
| 37 | Assists | 25 |
| 12 | Steals | 11 |
| 13 | Blocks | 4 |
| 19 | Turnovers | 19 |
| 14 | Fouls | 20 |
| 70 | Points in paint | 58 |
| 18 | Fast-break points | 12 |
Players
| SA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jeremy Sochan F | 30 | 16 | 6 | 0 | +13 |
| Victor Wembanyama F | 29 | 27 | 14 | 5 | +20 |
| Tre Jones G | 28 | 7 | 7 | 10 | +22 |
| Devin Vassell G | 27 | 25 | 3 | 6 | +17 |
| Julian Champagnie F | 10 | 2 | 1 | 0 | 0 |
| Bench | |||||
| Keldon Johnson F | 28 | 12 | 4 | 6 | +27 |
| Malaki Branham F | 21 | 10 | 0 | 3 | +9 |
| Blake Wesley G | 20 | 10 | 2 | 2 | +1 |
| Zach Collins F | 19 | 6 | 2 | 3 | +3 |
| Cedi Osman SF | 15 | 5 | 3 | 2 | +11 |
| Sandro Mamukelashvili F | 6 | 2 | 2 | 0 | -4 |
| Devonte' Graham PG | 6 | 0 | 2 | 0 | -4 |
| TOR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Scottie Barnes F | 30 | 7 | 9 | 9 | -6 |
| Immanuel Quickley G | 26 | 7 | 3 | 3 | -24 |
| RJ Barrett F | 24 | 13 | 5 | 2 | -30 |
| Gary Trent Jr. G | 22 | 4 | 1 | 0 | -19 |
| Jakob Poeltl C | 20 | 12 | 6 | 1 | -5 |
| Bench | |||||
| Bruce Brown G | 31 | 12 | 5 | 4 | -14 |
| Gradey Dick G | 22 | 18 | 2 | 0 | -12 |
| Kelly Olynyk F | 21 | 17 | 5 | 2 | -20 |
| Ochai Agbaji G | 18 | 2 | 2 | 1 | 0 |
| Jontay Porter C | 7 | 2 | 2 | 1 | +2 |
| Jordan Nwora SF | 7 | 3 | 3 | 1 | +5 |
| Jalen McDaniels F | 6 | 0 | 1 | 1 | +4 |
| Mouhamadou Gueye F | 6 | 2 | 3 | 0 | +4 |
Did not play: Garrett Temple (COACH'S DECISION), Chris Boucher (COACH'S DECISION)
Loading the game…
