Barclays Center · at Nets
Closing line
PHX -3.5✓ PHX covered by 12.5
Closing total232.5Over by 23.5
| 2023-24 | BKN | |
|---|---|---|
| 49-37 | Record | 32-50 |
| 37-49 | ATS | 35-47 |
| 39-47 | O/U | 39-43 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 30 | 34 | 42 | 30 | 136 |
| BKN | 30 | 31 | 26 | 33 | 120 |
Team stats
| PHX | BKN | |
|---|---|---|
| 49-79 62% | Field goals | 47-94 50% |
| 14-28 50% | 3-pointers | 16-39 41% |
| 24-32 75% | Free throws | 10-13 77% |
| 42 9 off | Rebounds | 27 8 off |
| 35 | Assists | 28 |
| 5 | Steals | 11 |
| 6 | Blocks | 1 |
| 16 | Turnovers | 11 |
| 12 | Fouls | 24 |
| 56 | Points in paint | 50 |
| 19 | Fast-break points | 20 |
Players
| PHX | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kevin Durant F | 38 | 33 | 5 | 8 | +20 |
| Bradley Beal G | 37 | 12 | 4 | 5 | +1 |
| Devin Booker G | 36 | 22 | 3 | 8 | +19 |
| Eric Gordon G | 32 | 17 | 2 | 4 | +17 |
| Jusuf Nurkic C | 30 | 28 | 11 | 6 | +16 |
| Bench | |||||
| Josh Okogie G | 26 | 11 | 7 | 1 | +5 |
| Keita Bates-Diop SF | 19 | 5 | 4 | 1 | +2 |
| Drew Eubanks F | 18 | 6 | 6 | 2 | 0 |
| Chimezie Metu PF | 1 | 0 | 0 | 0 | 0 |
| Jordan Goodwin G | 1 | 2 | 0 | 0 | 0 |
| Nassir Little SF | 1 | 0 | 0 | 0 | 0 |
| Yuta Watanabe SF | 1 | 0 | 0 | 0 | 0 |
Did not play: Bol Bol (COACH'S DECISION)
| BKN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Mikal Bridges G | 40 | 21 | 3 | 2 | -4 |
| Cam Thomas G | 33 | 25 | 2 | 4 | -11 |
| Spencer Dinwiddie PG | 30 | 16 | 2 | 5 | -13 |
| Nic Claxton C | 30 | 12 | 9 | 4 | -11 |
| Cameron Johnson F | 29 | 18 | 2 | 1 | +3 |
| Bench | |||||
| Lonnie Walker IV G | 31 | 19 | 3 | 7 | -14 |
| Royce O'Neale F | 21 | 3 | 1 | 1 | -13 |
| Dennis Smith Jr. G | 19 | 4 | 5 | 2 | -15 |
| Trendon Watford F | 6 | 2 | 0 | 2 | 0 |
| Harry Giles III PF | 2 | 0 | 0 | 0 | -2 |
Did not play: Day'Ron Sharpe (HYPEREXTENDED LEFT KNEE), Dorian Finney-Smith (LEFT ANKLE SPRAIN)
Loading the game…
