Capital One Arena · at Wizards
Closing line
DEN -12.5✓ WSH covered by 3.5
Closing total237.5Under by 20.5
| 2023-24 | WSH | |
|---|---|---|
| 64-30 | Record | 15-67 |
| 43-51 | ATS | 41-41 |
| 39-55 | O/U | 43-39 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 33 | 29 | 27 | 24 | 113 |
| WSH | 24 | 28 | 26 | 26 | 104 |
Team stats
| DEN | WSH | |
|---|---|---|
| 43-88 49% | Field goals | 39-91 43% |
| 8-22 36% | 3-pointers | 8-27 30% |
| 19-28 68% | Free throws | 18-22 82% |
| 50 13 off | Rebounds | 40 12 off |
| 29 | Assists | 31 |
| 9 | Steals | 6 |
| 11 | Blocks | 9 |
| 14 | Turnovers | 13 |
| 16 | Fouls | 23 |
| 58 | Points in paint | 56 |
| 21 | Fast-break points | 13 |
Players
| DEN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jamal Murray G | 39 | 19 | 5 | 7 | +4 |
| Nikola Jokic C | 36 | 42 | 12 | 8 | +20 |
| Kentavious Caldwell-Pope G | 35 | 10 | 3 | 3 | +10 |
| Michael Porter Jr. F | 32 | 19 | 5 | 0 | +13 |
| Aaron Gordon F | 31 | 11 | 10 | 2 | +12 |
| Bench | |||||
| Reggie Jackson PG | 21 | 3 | 1 | 3 | +5 |
| Christian Braun G | 21 | 2 | 6 | 2 | -9 |
| Peyton Watson G | 13 | 2 | 3 | 2 | -2 |
| DeAndre Jordan C | 7 | 3 | 4 | 0 | -4 |
| Zeke Nnaji F | 5 | 2 | 1 | 2 | -4 |
Did not play: Hunter Tyson (COACH'S DECISION), Jalen Pickett (COACH'S DECISION), Justin Holiday (COACH'S DECISION), Jay Huff (COACH'S DECISION)
| WSH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kyle Kuzma F | 33 | 17 | 6 | 7 | -11 |
| Tyus Jones G | 31 | 15 | 2 | 13 | -11 |
| Daniel Gafford F | 30 | 15 | 7 | 2 | -8 |
| Jordan Poole G | 28 | 4 | 1 | 0 | -10 |
| Deni Avdija F | 18 | 4 | 8 | 3 | -2 |
| Bench | |||||
| Bilal Coulibaly G | 31 | 9 | 3 | 1 | -14 |
| Marvin Bagley III F | 18 | 14 | 7 | 1 | +1 |
| Corey Kispert F | 18 | 6 | 3 | 1 | +5 |
| Delon Wright G | 17 | 6 | 2 | 0 | +2 |
| Landry Shamet G | 16 | 14 | 1 | 3 | +3 |
Did not play: Trey Jemison III (COACH'S DECISION), Anthony Gill (COACH'S DECISION), Patrick Baldwin Jr. (COACH'S DECISION), Isaiah Livers (COACH'S DECISION), Eugene Omoruyi (COACH'S DECISION)
Loading the game…
