Rocket Arena · at Cavaliers · Conference game
Closing line
CLE -1.5✓ CLE covered by 38.5
Closing total237.5Under by 7.5
| 2023-24 | CLE | |
|---|---|---|
| 51-37 | Record | 53-41 |
| 38-50 | ATS | 45-49 |
| 45-43 | O/U | 46-48 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIL | 22 | 19 | 26 | 28 | 95 |
| CLE | 32 | 34 | 42 | 27 | 135 |
Team stats
| MIL | CLE | |
|---|---|---|
| 38-95 40% | Field goals | 55-93 59% |
| 12-42 29% | 3-pointers | 12-28 43% |
| 7-10 70% | Free throws | 13-19 68% |
| 36 9 off | Rebounds | 55 11 off |
| 19 | Assists | 36 |
| 6 | Steals | 5 |
| 6 | Blocks | 3 |
| 10 | Turnovers | 11 |
| 18 | Fouls | 9 |
| 42 | Points in paint | 74 |
| 8 | Fast-break points | 33 |
Players
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Damian Lillard G | 25 | 17 | 2 | 5 | -26 |
| Brook Lopez C | 25 | 11 | 4 | 1 | -34 |
| Andre Jackson Jr. G | 23 | 6 | 8 | 0 | -26 |
| Malik Beasley SG | 22 | 2 | 5 | 1 | -27 |
| Khris Middleton F | 20 | 2 | 2 | 2 | -40 |
| Bench | |||||
| MarJon Beauchamp F | 23 | 0 | 3 | 2 | -12 |
| Bobby Portis F | 21 | 16 | 6 | 3 | -8 |
| Jae Crowder PF | 19 | 15 | 1 | 0 | -3 |
| Pat Connaughton G | 14 | 8 | 1 | 1 | -3 |
| AJ Green G | 13 | 3 | 2 | 1 | +2 |
| Cameron Payne PG | 13 | 13 | 0 | 1 | -4 |
| Chris Livingston F | 9 | 0 | 1 | 0 | -6 |
| Robin Lopez C | 7 | 2 | 1 | 1 | -2 |
| Thanasis Antetokounmpo F | 6 | 0 | 0 | 1 | -11 |
| CLE | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Isaac Okoro F | 26 | 10 | 3 | 7 | +37 |
| Jarrett Allen C | 26 | 21 | 13 | 3 | +37 |
| Donovan Mitchell G | 26 | 31 | 5 | 7 | +37 |
| Max Strus G | 22 | 6 | 6 | 3 | +33 |
| Dean Wade F | 21 | 5 | 3 | 0 | +40 |
| Bench | |||||
| Georges Niang F | 27 | 33 | 5 | 2 | 0 |
| Sam Merrill G | 22 | 10 | 5 | 5 | +3 |
| Caris LeVert G | 22 | 4 | 3 | 4 | +2 |
| Craig Porter Jr. G | 20 | 9 | 2 | 2 | +6 |
| Tristan Thompson C | 20 | 6 | 9 | 3 | +10 |
| Damian Jones C | 10 | 0 | 1 | 0 | -5 |
Did not play: Ty Jerome (SPRAINED RIGHT ANKLE)
Loading the game…
