Ball Arena · at Nuggets · Conference game
Closing line
DEN -5.5✓ OKC covered by 6.5
Closing total237.5Under by 2.5
| 2023-24 | DEN | |
|---|---|---|
| 63-29 | Record | 64-30 |
| 53-39 | ATS | 43-51 |
| 50-42 | O/U | 39-55 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 27 | 27 | 31 | 33 | 118 |
| DEN | 31 | 25 | 31 | 30 | 117 |
Team stats
| OKC | DEN | |
|---|---|---|
| 43-84 51% | Field goals | 42-93 45% |
| 7-21 33% | 3-pointers | 12-32 38% |
| 25-30 83% | Free throws | 21-24 88% |
| 40 9 off | Rebounds | 46 16 off |
| 22 | Assists | 30 |
| 4 | Steals | 5 |
| 9 | Blocks | 0 |
| 11 | Turnovers | 9 |
| 19 | Fouls | 22 |
| 64 | Points in paint | 52 |
| 18 | Fast-break points | 11 |
Players
| OKC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 37 | 25 | 6 | 8 | +3 |
| Jalen Williams G | 33 | 24 | 1 | 3 | +10 |
| Chet Holmgren C | 32 | 17 | 11 | 1 | +10 |
| Luguentz Dort G | 26 | 13 | 4 | 2 | +5 |
| Josh Giddey G | 15 | 4 | 2 | 4 | -7 |
| Bench | |||||
| Isaiah Joe G | 27 | 12 | 2 | 1 | +12 |
| Jaylin Williams F | 22 | 11 | 4 | 1 | -6 |
| Cason Wallace G | 18 | 2 | 2 | 1 | -7 |
| Kenrich Williams G | 13 | 2 | 5 | 0 | -7 |
| Aaron Wiggins G | 12 | 6 | 2 | 1 | -4 |
| Ousmane Dieng F | 5 | 2 | 1 | 0 | -4 |
Did not play: Tre Mann (COACH'S DECISION), Olivier Sarr (COACH'S DECISION), Davis Bertans (COACH'S DECISION), Vasilije Micic (COACH'S DECISION)
| DEN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Nikola Jokic C | 37 | 24 | 6 | 12 | -9 |
| Aaron Gordon F | 33 | 16 | 9 | 5 | -7 |
| Michael Porter Jr. F | 32 | 20 | 11 | 0 | +1 |
| Jamal Murray G | 28 | 15 | 2 | 5 | -3 |
| Justin Holiday F | 25 | 6 | 1 | 2 | -8 |
| Bench | |||||
| Christian Braun G | 25 | 14 | 2 | 1 | +1 |
| Reggie Jackson PG | 22 | 7 | 3 | 3 | +4 |
| Peyton Watson G | 16 | 13 | 4 | 0 | +3 |
| Julian Strawther G | 15 | 0 | 1 | 1 | +8 |
| DeAndre Jordan C | 6 | 2 | 7 | 1 | +5 |
Did not play: Zeke Nnaji (COACH'S DECISION), Collin Gillespie (COACH'S DECISION), Braxton Key (COACH'S DECISION)
Loading the game…
