Capital One Arena · at Wizards
Closing line
NO -7.5✓ NO covered by 12.5
Closing total239.5Over by 24.5
| 2023-24 | WSH | |
|---|---|---|
| 50-38 | Record | 15-67 |
| 46-42 | ATS | 41-41 |
| 39-49 | O/U | 43-39 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NO | 28 | 47 | 35 | 32 | 142 |
| WSH | 30 | 34 | 29 | 29 | 122 |
Team stats
| NO | WSH | |
|---|---|---|
| 50-96 52% | Field goals | 42-82 51% |
| 16-34 47% | 3-pointers | 19-44 43% |
| 26-30 87% | Free throws | 19-24 79% |
| 46 10 off | Rebounds | 33 3 off |
| 30 | Assists | 28 |
| 11 | Steals | 7 |
| 3 | Blocks | 6 |
| 10 | Turnovers | 15 |
| 17 | Fouls | 16 |
| 54 | Points in paint | 38 |
| 16 | Fast-break points | 13 |
Players
| NO | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jonas Valanciunas C | 33 | 16 | 18 | 3 | +13 |
| CJ McCollum G | 32 | 22 | 3 | 6 | +13 |
| Brandon Ingram F | 31 | 40 | 2 | 3 | +12 |
| Herbert Jones F | 20 | 6 | 2 | 1 | -17 |
| Dyson Daniels G | 16 | 2 | 4 | 2 | -17 |
| Bench | |||||
| Trey Murphy III F | 33 | 27 | 6 | 4 | +43 |
| Naji Marshall F | 28 | 16 | 4 | 7 | +37 |
| Jordan Hawkins G | 19 | 2 | 2 | 1 | +15 |
| Jose Alvarado G | 18 | 7 | 2 | 1 | +15 |
| Cody Zeller C | 5 | 2 | 0 | 2 | -4 |
| Kira Lewis Jr. G | 4 | 0 | 1 | 0 | -8 |
| Jeremiah Robinson-Earl F | 2 | 2 | 2 | 0 | -2 |
| WSH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jordan Poole G | 31 | 11 | 1 | 4 | -10 |
| Deni Avdija F | 30 | 13 | 5 | 7 | -4 |
| Kyle Kuzma F | 30 | 27 | 7 | 4 | -6 |
| Tyus Jones G | 26 | 6 | 0 | 4 | +1 |
| Daniel Gafford F | 24 | 13 | 7 | 0 | -4 |
| Bench | |||||
| Bilal Coulibaly G | 32 | 16 | 5 | 1 | -30 |
| Corey Kispert F | 21 | 12 | 3 | 0 | -35 |
| Danilo Gallinari PF | 16 | 9 | 1 | 1 | -20 |
| Jared Butler G | 13 | 8 | 1 | 4 | -4 |
| Anthony Gill F | 10 | 2 | 2 | 2 | -4 |
| Patrick Baldwin Jr. G | 4 | 5 | 0 | 1 | +8 |
| Mike Muscala C | 4 | 0 | 1 | 0 | +8 |
Loading the game…
