United Center · at Bulls
Closing line
CHI -0.5✓ CHI covered by 5.5
Closing total219.5Over by 22.5
| 2023-24 | CHI | |
|---|---|---|
| 50-38 | Record | 40-44 |
| 46-42 | ATS | 42-42 |
| 39-49 | O/U | 46-38 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NO | 29 | 32 | 21 | 36 | 118 |
| CHI | 32 | 21 | 36 | 35 | 124 |
Team stats
| NO | CHI | |
|---|---|---|
| 41-82 50% | Field goals | 48-88 55% |
| 8-25 32% | 3-pointers | 17-40 43% |
| 28-35 80% | Free throws | 11-15 73% |
| 39 13 off | Rebounds | 41 12 off |
| 20 | Assists | 32 |
| 10 | Steals | 6 |
| 1 | Blocks | 8 |
| 12 | Turnovers | 13 |
| 17 | Fouls | 21 |
| 56 | Points in paint | 48 |
| 16 | Fast-break points | 14 |
Players
| NO | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Brandon Ingram F | 36 | 23 | 6 | 6 | +1 |
| Herbert Jones F | 36 | 17 | 7 | 4 | +5 |
| Jonas Valanciunas C | 36 | 15 | 10 | 1 | +13 |
| Zion Williamson F | 30 | 27 | 5 | 3 | -12 |
| Dyson Daniels G | 22 | 7 | 2 | 2 | +4 |
| Bench | |||||
| Naji Marshall F | 27 | 7 | 3 | 2 | -8 |
| Jordan Hawkins G | 25 | 10 | 1 | 0 | -9 |
| Jose Alvarado G | 18 | 8 | 1 | 2 | -7 |
| Cody Zeller C | 12 | 4 | 4 | 0 | -17 |
Did not play: Jeremiah Robinson-Earl, Dereon Seabron (COACH'S DECISION), Kira Lewis Jr. (COACH'S DECISION)
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| DeMar DeRozan G | 40 | 24 | 5 | 10 | +2 |
| Coby White G | 40 | 31 | 9 | 6 | +6 |
| Nikola Vucevic C | 33 | 6 | 7 | 4 | +8 |
| Patrick Williams F | 29 | 14 | 4 | 2 | -10 |
| Alex Caruso G | 13 | 8 | 2 | 2 | -3 |
| Bench | |||||
| Ayo Dosunmu G | 33 | 15 | 0 | 3 | +8 |
| Torrey Craig SF | 19 | 15 | 6 | 2 | +16 |
| Andre Drummond C | 15 | 7 | 8 | 1 | 0 |
| Jevon Carter G | 15 | 2 | 0 | 2 | -2 |
| Julian Phillips F | 4 | 2 | 0 | 0 | +5 |
Did not play: Dalen Terry (COACH'S DECISION), Terry Taylor (COACH'S DECISION)
Loading the game…
