Scotiabank Arena · at Raptors · Conference game
Closing line
TOR -9.5✓ TOR covered by 19.5
Closing total219.5Over by 35.5
| 2023-24 | TOR | |
|---|---|---|
| 14-68 | Record | 25-57 |
| 41-41 | ATS | 36-46 |
| 39-43 | O/U | 43-39 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 20 | 25 | 27 | 41 | 113 |
| TOR | 32 | 37 | 35 | 38 | 142 |
Team stats
| DET | TOR | |
|---|---|---|
| 39-83 47% | Field goals | 55-102 54% |
| 9-26 35% | 3-pointers | 14-36 39% |
| 26-35 74% | Free throws | 18-29 62% |
| 41 7 off | Rebounds | 47 12 off |
| 25 | Assists | 44 |
| 3 | Steals | 10 |
| 3 | Blocks | 5 |
| 17 | Turnovers | 8 |
| 23 | Fouls | 23 |
| 52 | Points in paint | 70 |
| 16 | Fast-break points | 27 |
Players
| DET | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Ausar Thompson G | 30 | 9 | 10 | 2 | -21 |
| Jaden Ivey G | 28 | 9 | 3 | 4 | 0 |
| Cade Cunningham G | 27 | 18 | 5 | 4 | -22 |
| Kevin Knox II F | 26 | 6 | 4 | 0 | -22 |
| Isaiah Stewart C | 21 | 8 | 5 | 1 | -11 |
| Bench | |||||
| Stanley Umude G | 25 | 19 | 4 | 3 | -12 |
| James Wiseman C | 24 | 15 | 3 | 1 | 0 |
| Alec Burks SG | 22 | 14 | 4 | 1 | -29 |
| Marcus Sasser G | 21 | 9 | 1 | 6 | -7 |
| Marvin Bagley III F | 15 | 6 | 2 | 3 | -21 |
Did not play: Isaiah Livers (SPRAINED LEFT ANKLE), Jalen Duren (RIGHT ANKLE INJURY), Killian Hayes (SPRAINED LEFT SHOULDER)
| TOR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Pascal Siakam F | 29 | 23 | 7 | 6 | +23 |
| OG Anunoby F | 27 | 9 | 5 | 3 | +15 |
| Dennis Schroder G | 26 | 17 | 2 | 7 | +19 |
| Jakob Poeltl C | 25 | 16 | 10 | 4 | +21 |
| Scottie Barnes F | 25 | 17 | 7 | 9 | +37 |
| Bench | |||||
| Gary Trent Jr. G | 26 | 18 | 1 | 3 | +20 |
| Malachi Flynn PG | 21 | 7 | 2 | 4 | 0 |
| Precious Achiuwa F | 19 | 12 | 6 | 5 | +17 |
| Chris Boucher F | 18 | 14 | 6 | 1 | +10 |
| Gradey Dick G | 12 | 5 | 0 | 0 | -3 |
| Jalen McDaniels F | 8 | 4 | 1 | 1 | -5 |
| Ron Harper Jr. G | 4 | 0 | 0 | 1 | -9 |
Did not play: Otto Porter Jr. (COACH'S DECISION), Garrett Temple (COACH'S DECISION)
Loading the game…
