Toyota Center (Houston) · at Rockets · Conference game
Closing line
DEN -4.5✓ HOU covered by 7.5
Closing total215.5Under by 4.5
| 2023-24 | HOU | |
|---|---|---|
| 64-30 | Record | 41-41 |
| 43-51 | ATS | 46-36 |
| 39-55 | O/U | 43-39 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DEN | 30 | 20 | 26 | 28 | 104 |
| HOU | 23 | 23 | 28 | 33 | 107 |
Team stats
| DEN | HOU | |
|---|---|---|
| 42-91 46% | Field goals | 37-87 43% |
| 9-32 28% | 3-pointers | 10-32 31% |
| 11-14 79% | Free throws | 23-29 79% |
| 49 12 off | Rebounds | 45 12 off |
| 24 | Assists | 20 |
| 3 | Steals | 7 |
| 5 | Blocks | 4 |
| 11 | Turnovers | 9 |
| 20 | Fouls | 16 |
| 58 | Points in paint | 42 |
| 3 | Fast-break points | 3 |
Players
| DEN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Aaron Gordon F | 39 | 16 | 8 | 5 | +8 |
| Kentavious Caldwell-Pope G | 38 | 5 | 0 | 1 | +6 |
| Nikola Jokic C | 38 | 36 | 21 | 11 | +12 |
| Michael Porter Jr. F | 38 | 25 | 10 | 0 | +2 |
| Reggie Jackson PG | 28 | 14 | 4 | 2 | -3 |
| Bench | |||||
| Collin Gillespie G | 20 | 6 | 1 | 3 | 0 |
| Christian Braun G | 14 | 0 | 1 | 0 | -11 |
| Zeke Nnaji F | 11 | 2 | 4 | 0 | -18 |
| Julian Strawther G | 8 | 0 | 0 | 1 | -5 |
| Peyton Watson G | 7 | 0 | 0 | 1 | -6 |
Did not play: Justin Holiday (COACH'S DECISION), Jalen Pickett (COACH'S DECISION), Braxton Key (COACH'S DECISION), DeAndre Jordan (COACH'S DECISION)
| HOU | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Fred VanVleet G | 41 | 26 | 2 | 4 | -4 |
| Alperen Sengun C | 35 | 23 | 8 | 5 | -8 |
| Jalen Green G | 35 | 9 | 8 | 5 | +10 |
| Dillon Brooks F | 29 | 10 | 4 | 2 | -9 |
| Jabari Smith Jr. F | 20 | 8 | 7 | 0 | -6 |
| Bench | |||||
| Jeff Green F | 26 | 15 | 4 | 0 | +14 |
| Jae'Sean Tate F | 20 | 3 | 6 | 0 | +2 |
| Aaron Holiday G | 17 | 5 | 2 | 2 | +8 |
| Tari Eason F | 16 | 8 | 3 | 2 | +12 |
| Jock Landale C | 2 | 0 | 1 | 0 | -4 |
Did not play: Reggie Bullock Jr. (COACH'S DECISION), Nate Williams (COACH'S DECISION), Boban Marjanovic (COACH'S DECISION)
Loading the game…
