Paycom Center · at Thunder
Closing line
OKC -6.5✓ OKC covered by 5.5
Closing total225.5Over by 10.5
| 2023-24 | OKC | |
|---|---|---|
| 14-68 | Record | 63-29 |
| 41-41 | ATS | 53-39 |
| 39-43 | O/U | 50-42 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 21 | 26 | 32 | 33 | 112 |
| OKC | 33 | 26 | 32 | 33 | 124 |
Team stats
| DET | OKC | |
|---|---|---|
| 39-91 43% | Field goals | 44-83 53% |
| 15-28 54% | 3-pointers | 13-29 45% |
| 19-24 79% | Free throws | 23-28 82% |
| 41 13 off | Rebounds | 44 6 off |
| 31 | Assists | 21 |
| 6 | Steals | 9 |
| 5 | Blocks | 10 |
| 17 | Turnovers | 15 |
| 25 | Fouls | 19 |
| 42 | Points in paint | 50 |
| 12 | Fast-break points | 16 |
Players
| DET | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Cade Cunningham G | 35 | 17 | 2 | 5 | -14 |
| Isaiah Stewart C | 31 | 12 | 7 | 1 | -7 |
| Ausar Thompson G | 31 | 15 | 10 | 3 | -13 |
| Killian Hayes G | 27 | 10 | 4 | 7 | -15 |
| Jalen Duren C | 23 | 8 | 7 | 1 | -8 |
| Bench | |||||
| Marvin Bagley III F | 24 | 13 | 4 | 1 | 0 |
| Alec Burks SG | 21 | 11 | 2 | 7 | -9 |
| Jaden Ivey G | 19 | 20 | 2 | 3 | -4 |
| Marcus Sasser G | 14 | 6 | 2 | 2 | -1 |
| Joe Harris SF | 10 | 0 | 0 | 1 | -5 |
| Jared Rhoden G | 2 | 0 | 1 | 0 | +8 |
| Stanley Umude G | 2 | 0 | 0 | 0 | +8 |
Did not play: James Wiseman (COACH'S DECISION), Malcolm Cazalon (COACH'S DECISION)
| OKC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 33 | 32 | 9 | 4 | +17 |
| Jalen Williams G | 31 | 19 | 7 | 6 | +13 |
| Josh Giddey G | 28 | 21 | 7 | 3 | +10 |
| Luguentz Dort G | 26 | 7 | 2 | 0 | +12 |
| Chet Holmgren C | 24 | 14 | 4 | 3 | +9 |
| Bench | |||||
| Cason Wallace G | 22 | 4 | 4 | 2 | -2 |
| Olivier Sarr F | 21 | 2 | 9 | 1 | +9 |
| Isaiah Joe G | 20 | 9 | 0 | 0 | +2 |
| Ousmane Dieng F | 18 | 10 | 1 | 2 | -2 |
| Davis Bertans SF | 13 | 6 | 1 | 0 | +8 |
| Tre Mann G | 2 | 0 | 0 | 0 | -8 |
| Aleksej Pokusevski F | 2 | 0 | 0 | 0 | -8 |
Did not play: Aaron Wiggins (COACH'S DECISION), Vasilije Micic (COACH'S DECISION)
Loading the game…
