Moda Center · at Trail Blazers
Closing line
ORL -4.5✓ ORL covered by 0.5
Closing total220.5Under by 21.5
| 2023-24 | POR | |
|---|---|---|
| 50-39 | Record | 21-61 |
| 55-34 | ATS | 40-42 |
| 40-49 | O/U | 41-41 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ORL | 31 | 32 | 19 | 20 | 102 |
| POR | 26 | 29 | 25 | 17 | 97 |
Team stats
| ORL | POR | |
|---|---|---|
| 36-79 46% | Field goals | 35-88 40% |
| 9-28 32% | 3-pointers | 9-32 28% |
| 21-32 66% | Free throws | 18-21 86% |
| 45 10 off | Rebounds | 47 15 off |
| 22 | Assists | 15 |
| 10 | Steals | 6 |
| 5 | Blocks | 1 |
| 14 | Turnovers | 16 |
| 16 | Fouls | 24 |
| 50 | Points in paint | 38 |
| 13 | Fast-break points | 7 |
Players
| ORL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Franz Wagner F | 35 | 23 | 5 | 3 | +11 |
| Paolo Banchero F | 35 | 14 | 7 | 4 | +2 |
| Jalen Suggs G | 27 | 11 | 5 | 2 | +3 |
| Wendell Carter Jr. C | 26 | 8 | 9 | 1 | +6 |
| Markelle Fultz G | 25 | 8 | 2 | 6 | +11 |
| Bench | |||||
| Cole Anthony G | 28 | 18 | 4 | 2 | -9 |
| Moritz Wagner C | 22 | 17 | 9 | 1 | -1 |
| Gary Harris G | 19 | 3 | 1 | 1 | +2 |
| Joe Ingles F | 15 | 0 | 1 | 1 | +3 |
| Jonathan Isaac F | 8 | 0 | 2 | 1 | -3 |
Did not play: Jett Howard (COACH'S DECISION), Anthony Black (COACH'S DECISION), Caleb Houstan (COACH'S DECISION), Goga Bitadze (COACH'S DECISION), Chuma Okeke (COACH'S DECISION)
| POR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Shaedon Sharpe G | 41 | 24 | 5 | 2 | -4 |
| Jerami Grant F | 36 | 15 | 4 | 3 | +2 |
| Deandre Ayton C | 30 | 14 | 15 | 1 | +6 |
| Scoot Henderson G | 25 | 7 | 3 | 2 | -3 |
| Matisse Thybulle G | 17 | 0 | 2 | 0 | -15 |
| Bench | |||||
| Malcolm Brogdon G | 31 | 18 | 7 | 1 | -4 |
| Toumani Camara F | 23 | 2 | 4 | 3 | +2 |
| Robert Williams III C | 20 | 6 | 3 | 2 | -10 |
| Jabari Walker F | 9 | 9 | 4 | 0 | +1 |
| Skylar Mays PG | 8 | 2 | 0 | 1 | 0 |
Did not play: Rayan Rupert (COACH'S DECISION), Kris Murray (COACH'S DECISION), Moses Brown (COACH'S DECISION)
Loading the game…
