Golden 1 Center · at Kings · Conference game
Closing line
SAC -1.5✓ GS covered by 0.5
Closing total237.5Over by 9.5
| 2023-24 | SAC | |
|---|---|---|
| 46-37 | Record | 47-37 |
| 42-41 | ATS | 43-41 |
| 42-41 | O/U | 37-47 |
ATS = covered-didn’t-push · O/U = overs-unders
2023-24 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GS | 37 | 35 | 32 | 19 | 123 |
| SAC | 29 | 26 | 40 | 29 | 124 |
Team stats
| GS | SAC | |
|---|---|---|
| 40-83 48% | Field goals | 41-91 45% |
| 17-41 41% | 3-pointers | 15-44 34% |
| 26-30 87% | Free throws | 27-42 64% |
| 52 9 off | Rebounds | 46 12 off |
| 25 | Assists | 25 |
| 6 | Steals | 8 |
| 6 | Blocks | 7 |
| 20 | Turnovers | 10 |
| 31 | Fouls | 23 |
| 38 | Points in paint | 50 |
| 9 | Fast-break points | 10 |
Players
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Stephen Curry G | 37 | 29 | 10 | 6 | +7 |
| Andrew Wiggins F | 36 | 29 | 10 | 3 | -1 |
| Klay Thompson G | 36 | 20 | 9 | 2 | -5 |
| Draymond Green F | 33 | 8 | 6 | 3 | +5 |
| Kevon Looney F | 29 | 2 | 5 | 2 | +5 |
| Bench | |||||
| Dario Saric F | 17 | 10 | 2 | 3 | -10 |
| Gary Payton II G | 17 | 7 | 5 | 1 | -9 |
| Moses Moody G | 13 | 11 | 1 | 2 | -2 |
| Jonathan Kuminga F | 10 | 0 | 1 | 0 | +4 |
| Cory Joseph PG | 8 | 4 | 3 | 3 | +1 |
| Chris Paul G | 5 | 3 | 0 | 0 | 0 |
Did not play: Trayce Jackson-Davis (COACH'S DECISION), Brandin Podziemski (COACH'S DECISION), Gui Santos (COACH'S DECISION)
| SAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| De'Aaron Fox G | 40 | 29 | 9 | 7 | +9 |
| Domantas Sabonis F | 37 | 9 | 8 | 10 | -3 |
| Kevin Huerter G | 33 | 21 | 9 | 5 | +2 |
| Harrison Barnes F | 26 | 12 | 4 | 1 | -10 |
| Chris Duarte SG | 14 | 5 | 0 | 0 | -10 |
| Bench | |||||
| Malik Monk G | 26 | 21 | 3 | 1 | +12 |
| Trey Lyles F | 24 | 11 | 6 | 0 | +4 |
| Sasha Vezenkov F | 15 | 8 | 4 | 1 | +17 |
| Davion Mitchell G | 9 | 4 | 0 | 0 | -14 |
| Keon Ellis G | 6 | 3 | 0 | 0 | +1 |
| Kessler Edwards F | 5 | 0 | 2 | 0 | -3 |
| JaVale McGee C | 5 | 1 | 1 | 0 | 0 |
Did not play: Jordan Ford (COACH'S DECISION), Jalen Slawson (COACH'S DECISION), Colby Jones (COACH'S DECISION)
Loading the game…
