TD Garden · at Celtics · Conference game · Playoffs
Closing line
BOS -8.0✓ PHI covered by 20
Closing total213.5Over by 4.5
| 2022-23 | BOS | |
|---|---|---|
| 61-32 | Record | 68-34 |
| 54-38-1 | ATS | 55-46-1 |
| 50-43 | O/U | 52-48-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, Playoffs
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 33 | 25 | 30 | 27 | 115 |
| BOS | 26 | 23 | 23 | 31 | 103 |
Team stats
| PHI | BOS | |
|---|---|---|
| 40-79 51% | Field goals | 33-83 40% |
| 12-30 40% | 3-pointers | 12-38 32% |
| 23-27 85% | Free throws | 25-34 74% |
| 49 9 off | Rebounds | 36 9 off |
| 20 | Assists | 21 |
| 4 | Steals | 4 |
| 5 | Blocks | 1 |
| 13 | Turnovers | 8 |
| 24 | Fouls | 16 |
| 36 | Points in paint | 36 |
| 15 | Fast-break points | 5 |
Players
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tyrese Maxey G | 42 | 30 | 7 | 3 | +15 |
| James Harden G | 39 | 17 | 8 | 10 | +10 |
| Joel Embiid C | 37 | 33 | 7 | 3 | +21 |
| P.J. Tucker PF | 34 | 3 | 7 | 1 | +11 |
| Tobias Harris F | 31 | 16 | 11 | 1 | +12 |
| Bench | |||||
| De'Anthony Melton G | 23 | 4 | 4 | 1 | +1 |
| Danuel House Jr. SF | 15 | 10 | 5 | 1 | -8 |
| Georges Niang F | 12 | 0 | 0 | 0 | +1 |
| Paul Reed F | 7 | 2 | 0 | 0 | 0 |
| Shake Milton SG | 1 | 0 | 0 | 0 | -3 |
Did not play: Montrezl Harrell (COACH'S DECISION), Jalen McDaniels (COACH'S DECISION), Furkan Korkmaz (COACH'S DECISION), Dewayne Dedmon (COACH'S DECISION), Jaden Springer (COACH'S DECISION)
| BOS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jayson Tatum F | 40 | 36 | 10 | 5 | -26 |
| Marcus Smart G | 34 | 14 | 3 | 4 | -17 |
| Jaylen Brown G | 34 | 24 | 6 | 2 | -15 |
| Derrick White G | 34 | 7 | 5 | 0 | -15 |
| Al Horford C | 25 | 0 | 5 | 4 | -18 |
| Bench | |||||
| Malcolm Brogdon G | 26 | 7 | 3 | 4 | -5 |
| Robert Williams III C | 19 | 4 | 2 | 0 | -3 |
| Payton Pritchard G | 9 | 8 | 1 | 1 | +14 |
| Grant Williams F | 8 | 0 | 0 | 1 | -2 |
| Mike Muscala C | 4 | 0 | 1 | 0 | +9 |
| Luke Kornet C | 4 | 0 | 0 | 0 | +9 |
| Sam Hauser F | 4 | 3 | 0 | 0 | +9 |
Did not play: Blake Griffin (COACH'S DECISION), Justin Champagnie (COACH'S DECISION)
Loading the game…
