State Farm Arena · at Hawks · Conference game
Closing line
ATL -13.0✓ ATL covered by 5
Closing total235.5Over by 14.5
| 2022-23 | ATL | |
|---|---|---|
| 35-47 | Record | 44-45 |
| 37-42-3 | ATS | 39-48-2 |
| 42-39-1 | O/U | 50-38-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WSH | 32 | 28 | 30 | 26 | 116 |
| ATL | 33 | 34 | 39 | 28 | 134 |
Team stats
| WSH | ATL | |
|---|---|---|
| 45-94 48% | Field goals | 43-84 51% |
| 6-28 21% | 3-pointers | 13-30 43% |
| 20-26 77% | Free throws | 35-40 88% |
| 39 12 off | Rebounds | 48 12 off |
| 23 | Assists | 30 |
| 10 | Steals | 10 |
| 9 | Blocks | 5 |
| 14 | Turnovers | 17 |
| 26 | Fouls | 23 |
| 66 | Points in paint | 50 |
| 2 | Fast-break points | 14 |
Players
| WSH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Johnny Davis G | 36 | 20 | 7 | 3 | -7 |
| Jordan Goodwin G | 29 | 10 | 2 | 6 | -10 |
| Corey Kispert F | 28 | 12 | 2 | 1 | -9 |
| Daniel Gafford F | 23 | 25 | 10 | 1 | -11 |
| Anthony Gill F | 20 | 4 | 5 | 0 | -14 |
| Bench | |||||
| Jay Huff C | 30 | 14 | 4 | 3 | -16 |
| Quenton Jackson G | 28 | 10 | 2 | 2 | -14 |
| Kendrick Nunn G | 26 | 15 | 1 | 4 | -13 |
| Xavier Cooks G | 17 | 6 | 6 | 3 | +2 |
| Isaiah Todd PF | 3 | 0 | 0 | 0 | +2 |
Did not play: Taj Gibson (COACH'S DECISION)
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Trae Young G | 39 | 25 | 2 | 16 | +13 |
| Dejounte Murray G | 30 | 19 | 7 | 2 | +19 |
| John Collins F | 26 | 23 | 3 | 0 | +12 |
| Saddiq Bey G | 25 | 10 | 4 | 1 | +9 |
| Clint Capela C | 15 | 9 | 8 | 0 | +16 |
| Bench | |||||
| Onyeka Okongwu F | 24 | 6 | 6 | 3 | +6 |
| AJ Griffin F | 23 | 16 | 3 | 1 | +5 |
| Jalen Johnson F | 23 | 16 | 8 | 2 | +12 |
| Aaron Holiday G | 21 | 8 | 1 | 4 | +11 |
| Bruno Fernando F | 3 | 0 | 1 | 0 | -3 |
| Trent Forrest G | 3 | 0 | 1 | 1 | -3 |
| Vit Krejci G | 3 | 0 | 3 | 0 | -3 |
| Tyrese Martin G | 2 | 2 | 0 | 0 | -2 |
| Garrison Mathews G | 2 | 0 | 1 | 0 | -2 |
Did not play: Donovan Williams (COACH'S DECISION)
Loading the game…
