FedExForum · at Grizzlies
Closing line
MEM -6.5✓ ORL covered by 1.5
Closing total229Under by 8
| 2022-23 | MEM | |
|---|---|---|
| 34-48 | Record | 53-35 |
| 45-34-3 | ATS | 39-46-3 |
| 40-41-1 | O/U | 39-48-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ORL | 15 | 29 | 29 | 35 | 108 |
| MEM | 32 | 27 | 28 | 26 | 113 |
Team stats
| ORL | MEM | |
|---|---|---|
| 41-100 41% | Field goals | 42-88 48% |
| 14-49 29% | 3-pointers | 12-34 35% |
| 12-15 80% | Free throws | 17-23 74% |
| 47 8 off | Rebounds | 49 7 off |
| 24 | Assists | 26 |
| 9 | Steals | 11 |
| 8 | Blocks | 6 |
| 16 | Turnovers | 17 |
| 15 | Fouls | 17 |
| 36 | Points in paint | 54 |
| 5 | Fast-break points | 20 |
Players
| ORL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Franz Wagner F | 32 | 25 | 3 | 3 | -13 |
| Paolo Banchero F | 29 | 24 | 11 | 5 | -4 |
| Wendell Carter Jr. C | 29 | 14 | 7 | 2 | 0 |
| Markelle Fultz G | 29 | 11 | 1 | 5 | +4 |
| Gary Harris G | 26 | 3 | 3 | 2 | -10 |
| Bench | |||||
| Cole Anthony G | 28 | 10 | 5 | 5 | +2 |
| Jalen Suggs G | 24 | 2 | 3 | 1 | -1 |
| Admiral Schofield SF | 16 | 6 | 4 | 0 | +12 |
| Goga Bitadze C | 13 | 13 | 6 | 1 | +10 |
| Caleb Houstan F | 9 | 0 | 0 | 0 | -10 |
| Moritz Wagner C | 6 | 0 | 4 | 0 | -15 |
Did not play: Michael Carter-Williams (COACH'S DECISION), Jay Scrubb (COACH'S DECISION), Bol Bol (COACH'S DECISION), Chuma Okeke (COACH'S DECISION)
| MEM | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Desmond Bane G | 36 | 31 | 4 | 5 | +14 |
| Xavier Tillman F | 35 | 20 | 9 | 1 | +8 |
| Tyus Jones G | 34 | 7 | 6 | 8 | -5 |
| Dillon Brooks F | 32 | 13 | 3 | 3 | -5 |
| Jaren Jackson Jr. F | 26 | 16 | 10 | 0 | +3 |
| Bench | |||||
| Luke Kennard G | 28 | 16 | 5 | 5 | +3 |
| Santi Aldama F | 24 | 9 | 5 | 1 | +4 |
| John Konchar G | 15 | 1 | 3 | 2 | +9 |
| David Roddy F | 11 | 0 | 4 | 1 | -6 |
Did not play: Jake LaRavia (COACH'S DECISION), Kenneth Lofton Jr. (COACH'S DECISION), Kennedy Chandler (COACH'S DECISION)
Loading the game…
