Toyota Center (Houston) · at Rockets
Closing line
BOS -13.0✓ HOU covered by 15
Closing total231.5Under by 11.5
| 2022-23 | HOU | |
|---|---|---|
| 68-34 | Record | 22-60 |
| 55-46-1 | ATS | 32-47-3 |
| 52-48-2 | O/U | 40-40-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BOS | 29 | 26 | 25 | 29 | 109 |
| HOU | 31 | 31 | 23 | 26 | 111 |
Team stats
| BOS | HOU | |
|---|---|---|
| 39-87 45% | Field goals | 40-90 44% |
| 12-42 29% | 3-pointers | 11-35 31% |
| 19-21 90% | Free throws | 20-27 74% |
| 38 10 off | Rebounds | 48 15 off |
| 19 | Assists | 27 |
| 7 | Steals | 9 |
| 5 | Blocks | 2 |
| 14 | Turnovers | 11 |
| 22 | Fouls | 21 |
| 50 | Points in paint | 54 |
| 9 | Fast-break points | 11 |
Players
| BOS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jayson Tatum F | 41 | 22 | 8 | 6 | -2 |
| Jaylen Brown G | 39 | 43 | 5 | 2 | +3 |
| Al Horford C | 31 | 2 | 5 | 3 | 0 |
| Marcus Smart G | 28 | 6 | 2 | 2 | -5 |
| Derrick White G | 27 | 9 | 5 | 3 | -2 |
| Bench | |||||
| Malcolm Brogdon G | 29 | 20 | 2 | 1 | +1 |
| Sam Hauser F | 20 | 5 | 1 | 0 | -7 |
| Luke Kornet C | 9 | 2 | 4 | 0 | +3 |
| Grant Williams F | 8 | 0 | 2 | 0 | +4 |
| Blake Griffin PF | 8 | 0 | 4 | 2 | -5 |
Did not play: JD Davison (COACH'S DECISION), Mike Muscala (COACH'S DECISION)
| HOU | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jalen Green G | 40 | 28 | 7 | 3 | +2 |
| KJ Martin F | 40 | 20 | 8 | 1 | +2 |
| Kevin Porter Jr. G | 38 | 14 | 6 | 13 | +4 |
| Jabari Smith Jr. F | 36 | 24 | 11 | 3 | 0 |
| Tari Eason F | 35 | 6 | 9 | 2 | +4 |
| Bench | |||||
| Jae'Sean Tate F | 24 | 11 | 2 | 2 | -6 |
| Usman Garuba PF | 12 | 6 | 4 | 3 | +2 |
| TyTy Washington Jr. G | 11 | 0 | 1 | 0 | +6 |
| Josh Christopher SG | 3 | 2 | 0 | 0 | -5 |
Did not play: Frank Kaminsky, Boban Marjanovic (COACH'S DECISION), Daishen Nix (COACH'S DECISION)
Loading the game…
