Toyota Center (Houston) · at Rockets
Closing line
BKN -6.5✓ BKN covered by 15.5
Closing total231Under by 17
| 2022-23 | HOU | |
|---|---|---|
| 45-41 | Record | 22-60 |
| 43-43 | ATS | 32-47-3 |
| 38-47-1 | O/U | 40-40-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKN | 27 | 32 | 33 | 26 | 118 |
| HOU | 32 | 22 | 24 | 18 | 96 |
Team stats
| BKN | HOU | |
|---|---|---|
| 40-81 49% | Field goals | 36-83 43% |
| 15-40 38% | 3-pointers | 7-26 27% |
| 23-29 79% | Free throws | 17-24 71% |
| 36 5 off | Rebounds | 48 15 off |
| 23 | Assists | 14 |
| 12 | Steals | 6 |
| 7 | Blocks | 1 |
| 12 | Turnovers | 19 |
| 21 | Fouls | 22 |
| 38 | Points in paint | 50 |
| 4 | Fast-break points | 13 |
Players
| BKN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Mikal Bridges G | 36 | 30 | 0 | 5 | +11 |
| Nic Claxton C | 29 | 18 | 13 | 1 | +23 |
| Spencer Dinwiddie PG | 29 | 23 | 1 | 4 | +3 |
| Dorian Finney-Smith F | 26 | 2 | 2 | 3 | +5 |
| Cameron Johnson F | 24 | 8 | 2 | 3 | +18 |
| Bench | |||||
| Royce O'Neale F | 33 | 11 | 11 | 3 | +21 |
| Joe Harris SF | 23 | 12 | 1 | 2 | +18 |
| Seth Curry G | 22 | 12 | 3 | 2 | +15 |
| Nerlens Noel C | 18 | 2 | 3 | 0 | -4 |
Did not play: Patty Mills (COACH'S DECISION), Edmond Sumner (COACH'S DECISION), Cam Thomas (COACH'S DECISION), Day'Ron Sharpe (COACH'S DECISION), Yuta Watanabe (COACH'S DECISION)
| HOU | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jalen Green G | 37 | 25 | 2 | 1 | +1 |
| Alperen Sengun C | 34 | 16 | 12 | 2 | 0 |
| Jabari Smith Jr. F | 32 | 15 | 8 | 0 | -12 |
| Kevin Porter Jr. G | 29 | 8 | 8 | 7 | -25 |
| KJ Martin F | 27 | 8 | 4 | 1 | -18 |
| Bench | |||||
| Tari Eason F | 28 | 8 | 4 | 1 | -22 |
| Jae'Sean Tate F | 22 | 11 | 5 | 1 | +2 |
| Josh Christopher SG | 16 | 2 | 0 | 1 | -18 |
| Usman Garuba PF | 8 | 0 | 3 | 0 | -18 |
| Frank Kaminsky F | 3 | 3 | 1 | 0 | 0 |
| TyTy Washington Jr. G | 3 | 0 | 1 | 0 | 0 |
Did not play: Boban Marjanovic (COACH'S DECISION), Daishen Nix (COACH'S DECISION), Willie Cauley-Stein (COACH'S DECISION)
Loading the game…
