Frost Bank Center · at Spurs
Closing line
IND -4.5✓ SA covered by 15.5
Closing total235Under by 26
| 2022-23 | SA | |
|---|---|---|
| 35-47 | Record | 22-60 |
| 43-39 | ATS | 33-49 |
| 41-40-1 | O/U | 47-33-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| IND | 29 | 25 | 16 | 29 | 99 |
| SA | 21 | 31 | 31 | 27 | 110 |
Team stats
| IND | SA | |
|---|---|---|
| 41-90 46% | Field goals | 45-98 46% |
| 8-23 35% | 3-pointers | 10-32 31% |
| 9-11 82% | Free throws | 10-13 77% |
| 40 6 off | Rebounds | 50 13 off |
| 23 | Assists | 31 |
| 11 | Steals | 5 |
| 8 | Blocks | 6 |
| 14 | Turnovers | 17 |
| 18 | Fouls | 14 |
| 58 | Points in paint | 62 |
| 17 | Fast-break points | 16 |
Players
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Buddy Hield G | 34 | 27 | 4 | 4 | -1 |
| Myles Turner C | 31 | 14 | 2 | 4 | -8 |
| Andrew Nembhard G | 21 | 4 | 2 | 2 | -15 |
| Aaron Nesmith G | 16 | 0 | 3 | 0 | -6 |
| George Hill PG | 15 | 7 | 1 | 0 | -8 |
| Bench | |||||
| Chris Duarte SG | 34 | 18 | 9 | 2 | 0 |
| T.J. McConnell G | 31 | 10 | 6 | 5 | +2 |
| Jordan Nwora SF | 26 | 10 | 3 | 4 | -10 |
| Isaiah Jackson F | 17 | 2 | 6 | 2 | -3 |
| Bennedict Mathurin G | 15 | 7 | 4 | 0 | -6 |
Did not play: Jalen Smith (COACH'S DECISION), Oshae Brissett (COACH'S DECISION), James Johnson (COACH'S DECISION), Daniel Theis (COACH'S DECISION)
| SA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Devonte' Graham PG | 32 | 18 | 6 | 4 | +10 |
| Keita Bates-Diop SF | 32 | 10 | 4 | 3 | +7 |
| Zach Collins F | 31 | 18 | 6 | 5 | +10 |
| Jeremy Sochan F | 31 | 22 | 13 | 3 | +10 |
| Malaki Branham F | 24 | 8 | 6 | 4 | +13 |
| Bench | |||||
| Devin Vassell G | 23 | 18 | 2 | 2 | +5 |
| Tre Jones G | 21 | 2 | 4 | 5 | +2 |
| Charles Bassey C | 17 | 6 | 5 | 2 | +1 |
| Blake Wesley G | 17 | 8 | 3 | 1 | 0 |
| Doug McDermott F | 7 | 0 | 0 | 1 | -5 |
| Dominick Barlow F | 4 | 0 | 1 | 1 | +2 |
Did not play: Gorgui Dieng (COACH'S DECISION)
Loading the game…
