Golden 1 Center · at Kings · Conference game
Closing line
SAC -11.0✓ SAC covered by 6
Closing total234.5Over by 14.5
| 2022-23 | SAC | |
|---|---|---|
| 33-49 | Record | 51-38 |
| 39-42-1 | ATS | 49-40 |
| 41-40-1 | O/U | 43-44-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| POR | 37 | 20 | 34 | 25 | 116 |
| SAC | 29 | 37 | 34 | 33 | 133 |
Team stats
| POR | SAC | |
|---|---|---|
| 43-93 46% | Field goals | 47-85 55% |
| 16-38 42% | 3-pointers | 14-34 41% |
| 14-17 82% | Free throws | 25-31 81% |
| 33 9 off | Rebounds | 49 12 off |
| 26 | Assists | 27 |
| 12 | Steals | 9 |
| 3 | Blocks | 4 |
| 13 | Turnovers | 18 |
| 23 | Fouls | 16 |
| 44 | Points in paint | 56 |
| 6 | Fast-break points | 11 |
Players
| POR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Cam Reddish SF | 35 | 24 | 4 | 4 | -18 |
| Ryan Arcidiacono G | 34 | 9 | 6 | 6 | -3 |
| Nassir Little SF | 34 | 26 | 3 | 2 | -12 |
| Matisse Thybulle G | 27 | 5 | 4 | 2 | -3 |
| Drew Eubanks F | 24 | 8 | 7 | 3 | -3 |
| Bench | |||||
| Shaedon Sharpe G | 22 | 9 | 3 | 1 | -21 |
| Trendon Watford F | 19 | 15 | 3 | 4 | -20 |
| Keon Johnson G | 19 | 16 | 1 | 3 | -8 |
| Jabari Walker F | 17 | 4 | 1 | 1 | +2 |
| Kevin Knox II F | 5 | 0 | 1 | 0 | -5 |
| John Butler Jr. F | 5 | 0 | 0 | 0 | +6 |
| SAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Domantas Sabonis F | 32 | 18 | 17 | 10 | +2 |
| Kevin Huerter G | 26 | 10 | 4 | 0 | +3 |
| De'Aaron Fox G | 26 | 31 | 3 | 3 | +3 |
| Keegan Murray F | 25 | 10 | 2 | 1 | 0 |
| Harrison Barnes F | 24 | 15 | 2 | 2 | +4 |
| Bench | |||||
| Davion Mitchell G | 23 | 3 | 2 | 4 | +11 |
| Malik Monk G | 21 | 15 | 3 | 2 | +18 |
| Trey Lyles F | 21 | 7 | 5 | 2 | +20 |
| Terence Davis G | 18 | 20 | 4 | 2 | +18 |
| Chimezie Metu PF | 15 | 2 | 5 | 1 | +20 |
| Kessler Edwards F | 4 | 0 | 1 | 0 | -3 |
| Richaun Holmes F | 2 | 2 | 0 | 0 | -3 |
| Alex Len C | 2 | 0 | 0 | 0 | -5 |
| Matthew Dellavedova G | 2 | 0 | 1 | 0 | -3 |
Loading the game…
