Barclays Center · at Nets · Conference game
Closing line
PHI -2.0✓ PHI covered by 1
Closing total223.5Under by 24.5
| 2022-23 | BKN | |
|---|---|---|
| 61-32 | Record | 45-41 |
| 54-38-1 | ATS | 43-43 |
| 50-43 | O/U | 38-47-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 26 | 26 | 24 | 25 | 101 |
| BKN | 28 | 32 | 22 | 16 | 98 |
Team stats
| PHI | BKN | |
|---|---|---|
| 33-75 44% | Field goals | 37-92 40% |
| 6-23 26% | 3-pointers | 13-40 33% |
| 29-30 97% | Free throws | 11-13 85% |
| 41 8 off | Rebounds | 42 12 off |
| 17 | Assists | 23 |
| 4 | Steals | 7 |
| 3 | Blocks | 6 |
| 12 | Turnovers | 9 |
| 12 | Fouls | 20 |
| 40 | Points in paint | 34 |
| 3 | Fast-break points | 12 |
Players
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| James Harden G | 37 | 29 | 6 | 6 | -1 |
| Joel Embiid C | 37 | 37 | 13 | 2 | +5 |
| Tobias Harris F | 29 | 3 | 5 | 2 | +2 |
| P.J. Tucker PF | 27 | 2 | 3 | 0 | -3 |
| De'Anthony Melton G | 14 | 0 | 1 | 0 | -12 |
| Bench | |||||
| Tyrese Maxey G | 34 | 12 | 4 | 3 | +17 |
| Georges Niang F | 22 | 5 | 1 | 1 | +4 |
| Jalen McDaniels F | 16 | 5 | 4 | 1 | -1 |
| Shake Milton SG | 14 | 6 | 1 | 2 | +6 |
| Paul Reed F | 11 | 2 | 3 | 0 | -2 |
Did not play: Furkan Korkmaz (COACH'S DECISION), Montrezl Harrell (COACH'S DECISION), Danuel House Jr. (COACH'S DECISION)
| BKN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Dorian Finney-Smith F | 34 | 5 | 8 | 2 | +2 |
| Mikal Bridges G | 34 | 23 | 6 | 1 | -8 |
| Spencer Dinwiddie PG | 31 | 9 | 6 | 6 | +2 |
| Nic Claxton C | 29 | 6 | 5 | 2 | -1 |
| Cameron Johnson F | 28 | 12 | 7 | 3 | +5 |
| Bench | |||||
| Cam Thomas G | 18 | 14 | 1 | 2 | -3 |
| Royce O'Neale F | 17 | 3 | 4 | 3 | -9 |
| Joe Harris SF | 16 | 18 | 0 | 1 | +1 |
| Ben Simmons G | 16 | 4 | 3 | 3 | -1 |
| Patty Mills PG | 7 | 0 | 1 | 0 | 0 |
| Yuta Watanabe SF | 5 | 0 | 0 | 0 | 0 |
| Day'Ron Sharpe C | 3 | 4 | 1 | 0 | -3 |
Did not play: Dru Smith (COACH'S DECISION), David Duke Jr. (COACH'S DECISION), Edmond Sumner (COACH'S DECISION)
Loading the game…
