Ball Arena · at Nuggets
Closing line
DEN -10.5✓ DEN covered by 9.5
Closing total229Over by 7
| 2022-23 | DEN | |
|---|---|---|
| 44-45 | Record | 69-33 |
| 39-48-2 | ATS | 56-45-1 |
| 50-38-1 | O/U | 47-55 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ATL | 30 | 22 | 34 | 22 | 108 |
| DEN | 35 | 35 | 27 | 31 | 128 |
Team stats
| ATL | DEN | |
|---|---|---|
| 44-91 48% | Field goals | 48-95 51% |
| 6-20 30% | 3-pointers | 15-38 39% |
| 14-17 82% | Free throws | 17-20 85% |
| 43 10 off | Rebounds | 48 12 off |
| 26 | Assists | 32 |
| 7 | Steals | 14 |
| 7 | Blocks | 6 |
| 16 | Turnovers | 13 |
| 18 | Fouls | 15 |
| 56 | Points in paint | 48 |
| 11 | Fast-break points | 19 |
Players
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Dejounte Murray G | 36 | 28 | 4 | 10 | -15 |
| De'Andre Hunter F | 32 | 20 | 3 | 4 | -15 |
| John Collins F | 30 | 6 | 4 | 3 | -18 |
| AJ Griffin F | 26 | 15 | 2 | 4 | -3 |
| Clint Capela C | 26 | 12 | 11 | 0 | -18 |
| Bench | |||||
| Bogdan Bogdanovic G | 30 | 8 | 5 | 3 | -17 |
| Onyeka Okongwu F | 19 | 6 | 6 | 1 | -1 |
| Jalen Johnson F | 16 | 11 | 5 | 0 | 0 |
| Trent Forrest G | 12 | 2 | 1 | 0 | -8 |
| Aaron Holiday G | 8 | 0 | 1 | 1 | -3 |
| Vit Krejci G | 3 | 0 | 1 | 0 | -1 |
| Frank Kaminsky F | 3 | 0 | 0 | 0 | -1 |
Did not play: Justin Holiday (COACH'S DECISION)
| DEN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jamal Murray G | 36 | 41 | 5 | 7 | +25 |
| Nikola Jokic C | 34 | 14 | 18 | 10 | +20 |
| Aaron Gordon F | 30 | 15 | 6 | 4 | +19 |
| Michael Porter Jr. F | 30 | 23 | 2 | 1 | +15 |
| Kentavious Caldwell-Pope G | 12 | 4 | 0 | 0 | -4 |
| Bench | |||||
| Christian Braun G | 32 | 10 | 7 | 2 | +20 |
| Bruce Brown G | 24 | 8 | 3 | 5 | +5 |
| Vlatko Cancar SF | 22 | 5 | 1 | 3 | +3 |
| Zeke Nnaji F | 14 | 4 | 5 | 0 | 0 |
| Ish Smith PG | 2 | 0 | 1 | 0 | -1 |
| Davon Reed SG | 2 | 2 | 0 | 0 | -1 |
| Peyton Watson G | 2 | 2 | 0 | 0 | -1 |
Did not play: DeAndre Jordan (COACH'S DECISION), Jeff Green (COACH'S DECISION), Bones Hyland (COACH'S DECISION)
Loading the game…
