Target Center · at Timberwolves · Conference game
Closing line
SAC -1.0✓ SAC covered by 6
Closing total236.5Under by 7.5
| 2022-23 | MIN | |
|---|---|---|
| 51-38 | Record | 44-45 |
| 49-40 | ATS | 44-45 |
| 43-44-2 | O/U | 41-47-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| SAC | 24 | 27 | 27 | 25 | 15 | 118 |
| MIN | 17 | 36 | 28 | 22 | 8 | 111 |
Team stats
| SAC | MIN | |
|---|---|---|
| 47-99 47% | Field goals | 43-92 47% |
| 9-30 30% | 3-pointers | 12-39 31% |
| 15-22 68% | Free throws | 13-25 52% |
| 50 10 off | Rebounds | 49 8 off |
| 20 | Assists | 26 |
| 15 | Steals | 7 |
| 3 | Blocks | 3 |
| 12 | Turnovers | 18 |
| 21 | Fouls | 16 |
| 68 | Points in paint | 50 |
| 14 | Fast-break points | 5 |
Players
| SAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Harrison Barnes F | 41 | 8 | 2 | 1 | +1 |
| De'Aaron Fox G | 41 | 32 | 5 | 4 | +2 |
| Keegan Murray F | 39 | 13 | 13 | 1 | +1 |
| Domantas Sabonis F | 36 | 17 | 13 | 1 | +3 |
| Kevin Huerter G | 22 | 3 | 5 | 4 | -7 |
| Bench | |||||
| Malik Monk G | 32 | 19 | 2 | 5 | +3 |
| Trey Lyles F | 16 | 11 | 3 | 1 | +11 |
| Terence Davis G | 16 | 8 | 2 | 1 | +16 |
| Davion Mitchell G | 12 | 2 | 2 | 0 | +5 |
| Chimezie Metu PF | 11 | 5 | 3 | 2 | 0 |
Did not play: Matthew Dellavedova (COACH'S DECISION), Alex Len (COACH'S DECISION), Richaun Holmes (COACH'S DECISION), Deonte Burton (COACH'S DECISION), KZ Okpala (COACH'S DECISION)
| MIN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Anthony Edwards G | 41 | 33 | 8 | 5 | -11 |
| Rudy Gobert C | 40 | 19 | 14 | 1 | +5 |
| D'Angelo Russell G | 40 | 10 | 4 | 7 | -11 |
| Kyle Anderson F | 36 | 9 | 8 | 6 | -4 |
| Jaden McDaniels F | 33 | 11 | 3 | 4 | -1 |
| Bench | |||||
| Jaylen Nowell G | 22 | 14 | 2 | 0 | +8 |
| Austin Rivers SG | 20 | 6 | 3 | 2 | -10 |
| Naz Reid C | 16 | 6 | 3 | 1 | -8 |
| Taurean Prince F | 13 | 3 | 4 | 0 | -9 |
| Matt Ryan F | 3 | 0 | 0 | 0 | +6 |
Did not play: Josh Minott (COACH'S DECISION), Wendell Moore Jr. (COACH'S DECISION), Bryn Forbes (COACH'S DECISION), Luka Garza (COACH'S DECISION), Nathan Knight (COACH'S DECISION)
Loading the game…
