Alamodome · at Spurs · Conference game
Closing line
GS -8.5✓ GS covered by 22.5
Closing total243.5Over by 13.5
| 2022-23 | SA | |
|---|---|---|
| 50-45 | Record | 22-60 |
| 44-50-1 | ATS | 33-49 |
| 52-41-2 | O/U | 47-33-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| GS | 33 | 41 | 40 | 30 | 144 |
| SA | 28 | 32 | 29 | 24 | 113 |
Team stats
| GS | SA | |
|---|---|---|
| 55-101 54% | Field goals | 40-88 45% |
| 18-48 38% | 3-pointers | 8-22 36% |
| 16-20 80% | Free throws | 25-34 74% |
| 55 12 off | Rebounds | 38 7 off |
| 33 | Assists | 26 |
| 9 | Steals | 6 |
| 6 | Blocks | 3 |
| 13 | Turnovers | 15 |
| 26 | Fouls | 19 |
| 70 | Points in paint | 50 |
| 21 | Fast-break points | 13 |
Players
| GS | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Draymond Green F | 29 | 6 | 12 | 4 | +20 |
| Andrew Wiggins F | 27 | 16 | 5 | 2 | +18 |
| Klay Thompson G | 23 | 16 | 3 | 4 | +19 |
| Stephen Curry G | 23 | 15 | 4 | 3 | +12 |
| Kevon Looney F | 21 | 14 | 10 | 3 | +6 |
| Bench | |||||
| Jordan Poole G | 31 | 25 | 3 | 6 | +19 |
| Donte DiVincenzo G | 25 | 22 | 7 | 5 | +20 |
| Anthony Lamb F | 24 | 13 | 5 | 2 | +18 |
| Moses Moody G | 18 | 12 | 2 | 3 | +7 |
| Andre Iguodala F | 18 | 5 | 4 | 1 | +16 |
Did not play: James Wiseman (COACH'S DECISION)
| SA | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Keldon Johnson F | 31 | 17 | 2 | 1 | -40 |
| Tre Jones G | 30 | 21 | 1 | 5 | -27 |
| Jakob Poeltl C | 26 | 8 | 10 | 5 | -19 |
| Jeremy Sochan F | 24 | 4 | 8 | 0 | -7 |
| Romeo Langford SG | 18 | 11 | 1 | 2 | -2 |
| Bench | |||||
| Doug McDermott F | 22 | 14 | 2 | 1 | -24 |
| Malaki Branham F | 22 | 12 | 2 | 2 | -21 |
| Josh Richardson SG | 21 | 9 | 3 | 5 | -13 |
| Zach Collins F | 12 | 2 | 4 | 2 | -10 |
| Isaiah Roby PF | 10 | 4 | 3 | 0 | -2 |
| Stanley Johnson SF | 10 | 3 | 1 | 3 | +4 |
| Keita Bates-Diop SF | 7 | 6 | 0 | 0 | +3 |
| Blake Wesley G | 7 | 2 | 1 | 0 | +3 |
Did not play: Gorgui Dieng (COACH'S DECISION)
Loading the game…
