Xfinity Mobile Arena · at 76ers · Conference game
Closing line
PHI -14.5✓ PHI covered by 16.5
Closing total225.5Over by 37.5
| 2022-23 | PHI | |
|---|---|---|
| 17-65 | Record | 61-32 |
| 36-45-1 | ATS | 54-38-1 |
| 41-41 | O/U | 50-43 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| DET | 20 | 23 | 32 | 41 | 116 |
| PHI | 27 | 38 | 42 | 40 | 147 |
Team stats
| DET | PHI | |
|---|---|---|
| 36-89 40% | Field goals | 54-89 61% |
| 14-39 36% | 3-pointers | 11-31 35% |
| 30-36 83% | Free throws | 28-30 93% |
| 26 3 off | Rebounds | 55 10 off |
| 23 | Assists | 36 |
| 9 | Steals | 7 |
| 5 | Blocks | 8 |
| 11 | Turnovers | 19 |
| 22 | Fouls | 29 |
| 32 | Points in paint | 82 |
| 22 | Fast-break points | 25 |
Players
| DET | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Saddiq Bey G | 34 | 17 | 4 | 2 | -22 |
| Kevin Knox II F | 33 | 13 | 2 | 1 | -35 |
| Killian Hayes G | 25 | 5 | 1 | 6 | -27 |
| Jaden Ivey G | 24 | 17 | 2 | 4 | -32 |
| Nerlens Noel C | 21 | 5 | 5 | 1 | -22 |
| Bench | |||||
| Hamidou Diallo G | 25 | 14 | 8 | 1 | -6 |
| Rodney McGruder G | 24 | 17 | 0 | 0 | -2 |
| Cory Joseph PG | 22 | 10 | 1 | 8 | -1 |
| Alec Burks SG | 21 | 16 | 2 | 0 | -9 |
| Jared Rhoden G | 12 | 2 | 1 | 0 | +1 |
Did not play: Isaiah Stewart (SORE LEFT SHOULDER), Isaiah Livers (SPRAINED RIGHT SHOULDER)
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tobias Harris F | 27 | 14 | 6 | 3 | +40 |
| James Harden G | 26 | 16 | 12 | 15 | +35 |
| Joel Embiid C | 24 | 36 | 11 | 1 | +36 |
| Tyrese Maxey G | 23 | 16 | 1 | 2 | +31 |
| P.J. Tucker PF | 21 | 6 | 8 | 1 | +35 |
| Bench | |||||
| Shake Milton SG | 24 | 11 | 1 | 7 | +1 |
| De'Anthony Melton G | 18 | 9 | 5 | 2 | +4 |
| Montrezl Harrell C | 14 | 8 | 0 | 2 | -7 |
| Furkan Korkmaz SG | 12 | 4 | 0 | 0 | -1 |
| Georges Niang F | 11 | 0 | 3 | 0 | -10 |
| Danuel House Jr. SF | 11 | 7 | 2 | 0 | -1 |
| Paul Reed F | 10 | 6 | 3 | 1 | +2 |
| Matisse Thybulle G | 10 | 4 | 1 | 1 | -16 |
| Jaden Springer G | 9 | 10 | 2 | 1 | +6 |
Loading the game…
