Gainbridge Fieldhouse · at Pacers
Closing line
LAC -2.5✓ IND covered by 3.5
Closing total231.5Over by 29.5
| 2022-23 | IND | |
|---|---|---|
| 45-42 | Record | 35-47 |
| 43-44 | ATS | 43-39 |
| 43-43-1 | O/U | 41-40-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAC | 22 | 33 | 38 | 37 | 130 |
| IND | 32 | 30 | 31 | 38 | 131 |
Team stats
| LAC | IND | |
|---|---|---|
| 43-80 54% | Field goals | 46-88 52% |
| 16-34 47% | 3-pointers | 14-38 37% |
| 28-29 97% | Free throws | 25-29 86% |
| 39 8 off | Rebounds | 36 8 off |
| 23 | Assists | 28 |
| 7 | Steals | 10 |
| 6 | Blocks | 4 |
| 16 | Turnovers | 12 |
| 23 | Fouls | 20 |
| 40 | Points in paint | 58 |
| 16 | Fast-break points | 15 |
Players
| LAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Paul George F | 40 | 45 | 9 | 4 | -4 |
| Kawhi Leonard F | 35 | 24 | 5 | 7 | -5 |
| Reggie Jackson PG | 33 | 13 | 4 | 3 | -1 |
| Marcus Morris Sr. F | 29 | 15 | 3 | 1 | -1 |
| Ivica Zubac C | 27 | 6 | 7 | 0 | 0 |
| Bench | |||||
| Norman Powell G | 24 | 9 | 5 | 2 | +6 |
| Luke Kennard G | 20 | 7 | 1 | 3 | +2 |
| John Wall PG | 15 | 7 | 1 | 2 | 0 |
| Terance Mann G | 9 | 2 | 2 | 1 | +1 |
| Robert Covington PF | 9 | 2 | 2 | 0 | -3 |
Did not play: Moses Brown (COACH'S DECISION), Amir Coffey (COACH'S DECISION)
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Andrew Nembhard G | 35 | 6 | 4 | 4 | +5 |
| Buddy Hield G | 34 | 18 | 8 | 2 | +2 |
| Myles Turner C | 34 | 34 | 3 | 3 | +8 |
| Aaron Nesmith G | 34 | 16 | 1 | 4 | +7 |
| Tyrese Haliburton G | 33 | 24 | 7 | 10 | +3 |
| Bench | |||||
| Bennedict Mathurin G | 20 | 15 | 4 | 1 | -6 |
| T.J. McConnell G | 16 | 9 | 1 | 3 | -4 |
| Jalen Smith F | 14 | 9 | 4 | 0 | -5 |
| Chris Duarte SG | 14 | 0 | 3 | 1 | -2 |
| Oshae Brissett SF | 7 | 0 | 1 | 0 | -3 |
Did not play: Goga Bitadze (COACH'S DECISION), Terry Taylor (COACH'S DECISION), Isaiah Jackson (COACH'S DECISION), James Johnson (COACH'S DECISION)
Loading the game…
