Smoothie King Center · at Pelicans
Closing line
PHI -1.0✓ NO covered by 12
Closing total229.5Over by 13.5
| 2022-23 | NO | |
|---|---|---|
| 61-32 | Record | 42-41 |
| 54-38-1 | ATS | 39-42-2 |
| 50-43 | O/U | 39-44 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 27 | 33 | 31 | 25 | 116 |
| NO | 31 | 36 | 32 | 28 | 127 |
Team stats
| PHI | NO | |
|---|---|---|
| 42-75 56% | Field goals | 43-80 54% |
| 14-34 41% | 3-pointers | 15-31 48% |
| 18-22 82% | Free throws | 26-36 72% |
| 29 3 off | Rebounds | 36 7 off |
| 28 | Assists | 19 |
| 5 | Steals | 14 |
| 7 | Blocks | 3 |
| 19 | Turnovers | 14 |
| 22 | Fouls | 20 |
| 44 | Points in paint | 52 |
| 8 | Fast-break points | 30 |
Players
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| James Harden G | 35 | 20 | 1 | 10 | +3 |
| Joel Embiid C | 34 | 37 | 8 | 5 | -4 |
| Tobias Harris F | 33 | 14 | 5 | 3 | +3 |
| De'Anthony Melton G | 30 | 11 | 3 | 4 | -4 |
| P.J. Tucker PF | 28 | 5 | 3 | 0 | -2 |
| Bench | |||||
| Georges Niang F | 25 | 8 | 4 | 2 | -17 |
| Tyrese Maxey G | 19 | 9 | 1 | 1 | -18 |
| Shake Milton SG | 13 | 6 | 0 | 2 | -7 |
| Montrezl Harrell C | 12 | 4 | 1 | 1 | -9 |
| Matisse Thybulle G | 8 | 0 | 3 | 0 | -4 |
| Paul Reed F | 1 | 2 | 0 | 0 | +2 |
| Furkan Korkmaz SG | 1 | 0 | 0 | 0 | +2 |
Did not play: Danuel House Jr. (COACH'S DECISION)
| NO | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| CJ McCollum G | 35 | 42 | 4 | 5 | +6 |
| Zion Williamson F | 31 | 36 | 5 | 2 | -4 |
| Naji Marshall F | 31 | 5 | 5 | 3 | +1 |
| Jonas Valanciunas C | 28 | 10 | 9 | 1 | -1 |
| Trey Murphy III F | 20 | 8 | 2 | 0 | -7 |
| Bench | |||||
| Dyson Daniels G | 21 | 0 | 3 | 2 | +12 |
| Jose Alvarado G | 20 | 7 | 2 | 3 | +10 |
| Jaxson Hayes C | 19 | 3 | 1 | 1 | +12 |
| Willy Hernangomez C | 17 | 13 | 4 | 0 | +17 |
| Devonte' Graham PG | 17 | 3 | 1 | 2 | +9 |
Did not play: Kira Lewis Jr. (COACH'S DECISION), Herbert Jones (COACH'S DECISION), Garrett Temple (COACH'S DECISION)
Loading the game…
