Golden 1 Center · at Kings
Closing line
SAC -7.5✓ WSH covered by 21.5
Closing total239.5Under by 3.5
| 2022-23 | SAC | |
|---|---|---|
| 35-47 | Record | 51-38 |
| 37-42-3 | ATS | 49-40 |
| 42-39-1 | O/U | 43-44-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WSH | 28 | 40 | 34 | 23 | 125 |
| SAC | 27 | 23 | 33 | 28 | 111 |
Team stats
| WSH | SAC | |
|---|---|---|
| 49-88 56% | Field goals | 37-84 44% |
| 10-32 31% | 3-pointers | 10-32 31% |
| 17-24 71% | Free throws | 27-35 77% |
| 40 5 off | Rebounds | 47 13 off |
| 30 | Assists | 19 |
| 9 | Steals | 5 |
| 4 | Blocks | 2 |
| 10 | Turnovers | 13 |
| 23 | Fouls | 20 |
| 70 | Points in paint | 50 |
| 24 | Fast-break points | 18 |
Players
| WSH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kyle Kuzma F | 37 | 32 | 9 | 5 | +11 |
| Bradley Beal G | 34 | 24 | 1 | 4 | +5 |
| Kristaps Porzingis C | 34 | 7 | 13 | 1 | +9 |
| Monte Morris PG | 33 | 16 | 2 | 5 | +4 |
| Daniel Gafford F | 20 | 6 | 3 | 2 | +6 |
| Bench | |||||
| Rui Hachimura F | 27 | 21 | 5 | 4 | +6 |
| Corey Kispert F | 26 | 9 | 4 | 1 | +16 |
| Delon Wright G | 15 | 2 | 1 | 8 | +10 |
| Taj Gibson F | 13 | 8 | 2 | 0 | +3 |
Did not play: Jordan Goodwin (COACH'S DECISION), Devon Dotson (COACH'S DECISION), Johnny Davis (COACH'S DECISION), Anthony Gill (COACH'S DECISION)
| SAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Harrison Barnes F | 38 | 11 | 5 | 0 | -2 |
| De'Aaron Fox G | 35 | 26 | 7 | 3 | -10 |
| Domantas Sabonis F | 34 | 20 | 15 | 10 | -6 |
| Kevin Huerter G | 24 | 14 | 2 | 0 | -20 |
| Keegan Murray F | 22 | 3 | 4 | 1 | -14 |
| Bench | |||||
| Malik Monk G | 27 | 16 | 5 | 4 | -6 |
| Trey Lyles F | 23 | 14 | 4 | 1 | +8 |
| Davion Mitchell G | 17 | 5 | 1 | 0 | -8 |
| Richaun Holmes F | 6 | 0 | 1 | 0 | -4 |
| Terence Davis G | 4 | 2 | 0 | 0 | -4 |
| Neemias Queta C | 4 | 0 | 1 | 0 | -7 |
| Chimezie Metu PF | 3 | 0 | 1 | 0 | +3 |
| KZ Okpala SF | 3 | 0 | 1 | 0 | 0 |
Did not play: Matthew Dellavedova (COACH'S DECISION), Alex Len (COACH'S DECISION)
Loading the game…
