Paycom Center · at Thunder · Conference game
Closing line
OKC -1.5✓ NO covered by 4.5
Closing total233Over by 20
| 2022-23 | OKC | |
|---|---|---|
| 42-41 | Record | 41-43 |
| 39-42-2 | ATS | 48-35-1 |
| 39-44 | O/U | 45-38-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | OT | T | |
|---|---|---|---|---|---|---|
| NO | 33 | 31 | 16 | 32 | 16 | 128 |
| OKC | 23 | 23 | 31 | 35 | 13 | 125 |
Team stats
| NO | OKC | |
|---|---|---|
| 41-94 44% | Field goals | 47-102 46% |
| 13-37 35% | 3-pointers | 13-35 37% |
| 33-40 83% | Free throws | 18-25 72% |
| 55 13 off | Rebounds | 47 10 off |
| 30 | Assists | 27 |
| 10 | Steals | 9 |
| 4 | Blocks | 5 |
| 21 | Turnovers | 18 |
| 21 | Fouls | 26 |
| 54 | Points in paint | 66 |
| 9 | Fast-break points | 20 |
Players
| NO | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Trey Murphy III F | 40 | 23 | 5 | 1 | +6 |
| Herbert Jones F | 37 | 15 | 6 | 3 | +3 |
| CJ McCollum G | 36 | 17 | 6 | 11 | +3 |
| Naji Marshall F | 34 | 17 | 8 | 3 | -2 |
| Jonas Valanciunas C | 27 | 10 | 7 | 0 | -3 |
| Bench | |||||
| Jaxson Hayes C | 28 | 21 | 6 | 4 | +5 |
| Jose Alvarado G | 22 | 11 | 4 | 0 | +2 |
| Devonte' Graham PG | 18 | 9 | 2 | 5 | -1 |
| Dyson Daniels G | 15 | 0 | 5 | 2 | +2 |
| Willy Hernangomez C | 9 | 5 | 6 | 1 | 0 |
Did not play: Kira Lewis Jr. (COACH'S DECISION), Garrett Temple (COACH'S DECISION)
| OKC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 43 | 44 | 10 | 6 | -6 |
| Luguentz Dort G | 40 | 10 | 2 | 2 | -5 |
| Josh Giddey G | 34 | 20 | 10 | 6 | +10 |
| Aleksej Pokusevski F | 32 | 17 | 6 | 3 | -6 |
| Jalen Williams G | 30 | 11 | 7 | 3 | -9 |
| Bench | |||||
| Kenrich Williams G | 26 | 9 | 5 | 2 | -11 |
| Mike Muscala C | 15 | 5 | 3 | 3 | +12 |
| Tre Mann G | 14 | 9 | 0 | 0 | +5 |
| Isaiah Joe G | 12 | 0 | 0 | 1 | -8 |
| Lindy Waters III F | 9 | 0 | 1 | 1 | +11 |
| Aaron Wiggins G | 6 | 0 | 2 | 0 | -2 |
| Darius Bazley F | 4 | 0 | 1 | 0 | -6 |
Did not play: Eugene Omoruyi (COACH'S DECISION)
Loading the game…
