Fiserv Forum · at Bucks · Conference game
Closing line
MIL -4.0✓ ATL covered by 19
Closing total225.5Over by 1.5
| 2022-23 | MIL | |
|---|---|---|
| 44-45 | Record | 59-28 |
| 39-48-2 | ATS | 43-38-6 |
| 50-38-1 | O/U | 47-40 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ATL | 29 | 34 | 31 | 27 | 121 |
| MIL | 24 | 26 | 30 | 26 | 106 |
Team stats
| ATL | MIL | |
|---|---|---|
| 44-92 48% | Field goals | 34-82 41% |
| 7-20 35% | 3-pointers | 6-29 21% |
| 26-30 87% | Free throws | 32-41 78% |
| 45 13 off | Rebounds | 46 11 off |
| 23 | Assists | 21 |
| 4 | Steals | 4 |
| 4 | Blocks | 3 |
| 9 | Turnovers | 17 |
| 23 | Fouls | 26 |
| 56 | Points in paint | 48 |
| 15 | Fast-break points | 19 |
Players
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Dejounte Murray G | 36 | 19 | 8 | 5 | +6 |
| De'Andre Hunter F | 35 | 24 | 3 | 2 | +10 |
| Trae Young G | 34 | 21 | 3 | 9 | +10 |
| John Collins F | 33 | 16 | 9 | 0 | +13 |
| Clint Capela C | 30 | 19 | 10 | 2 | +14 |
| Bench | |||||
| Aaron Holiday G | 20 | 4 | 3 | 2 | +18 |
| Onyeka Okongwu F | 17 | 6 | 5 | 1 | 0 |
| AJ Griffin F | 17 | 7 | 2 | 1 | -1 |
| Jalen Johnson F | 15 | 5 | 2 | 1 | +2 |
| Jarrett Culver G | 1 | 0 | 0 | 0 | +1 |
| Tyrese Martin G | 1 | 0 | 0 | 0 | +1 |
| Vit Krejci G | 1 | 0 | 0 | 0 | +1 |
Did not play: Frank Kaminsky (COACH'S DECISION), Justin Holiday (COACH'S DECISION)
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| MarJon Beauchamp F | 34 | 20 | 8 | 1 | -14 |
| Jevon Carter G | 33 | 12 | 3 | 6 | -8 |
| Brook Lopez C | 33 | 12 | 5 | 1 | -3 |
| Giannis Antetokounmpo F | 31 | 27 | 8 | 4 | -13 |
| Grayson Allen G | 10 | 2 | 1 | 0 | -6 |
| Bench | |||||
| George Hill PG | 26 | 2 | 3 | 3 | -3 |
| Bobby Portis F | 23 | 14 | 10 | 2 | 0 |
| Jordan Nwora SF | 21 | 10 | 5 | 3 | -8 |
| Serge Ibaka F | 13 | 5 | 3 | 0 | -8 |
| Wesley Matthews SG | 12 | 0 | 0 | 0 | -12 |
| Sandro Mamukelashvili F | 2 | 2 | 0 | 1 | 0 |
| Thanasis Antetokounmpo F | 2 | 0 | 0 | 0 | 0 |
Loading the game…
