Delta Center · at Jazz · Conference game
Closing line
UTAH -7.0✓ UTAH covered by 16
Closing total224.5Over by 30.5
| 2022-23 | UTAH | |
|---|---|---|
| 52-47 | Record | 37-45 |
| 50-47-2 | ATS | 47-35 |
| 51-48 | O/U | 48-32-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LAL | 34 | 37 | 27 | 18 | 116 |
| UTAH | 42 | 34 | 39 | 24 | 139 |
Team stats
| LAL | UTAH | |
|---|---|---|
| 40-82 49% | Field goals | 53-95 56% |
| 9-24 38% | 3-pointers | 16-38 42% |
| 27-30 90% | Free throws | 17-22 77% |
| 33 7 off | Rebounds | 41 10 off |
| 15 | Assists | 30 |
| 7 | Steals | 10 |
| 5 | Blocks | 7 |
| 16 | Turnovers | 15 |
| 21 | Fouls | 23 |
| 52 | Points in paint | 58 |
| 11 | Fast-break points | 20 |
Players
| LAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Austin Reaves G | 30 | 11 | 4 | 1 | -14 |
| Anthony Davis F | 29 | 29 | 4 | 2 | -9 |
| Kendrick Nunn G | 27 | 18 | 1 | 1 | -11 |
| Troy Brown Jr. F | 25 | 10 | 4 | 2 | -9 |
| Wenyen Gabriel F | 24 | 4 | 4 | 2 | -9 |
| Bench | |||||
| Max Christie G | 29 | 8 | 1 | 2 | -16 |
| Russell Westbrook G | 24 | 22 | 3 | 5 | -23 |
| Matt Ryan F | 18 | 2 | 1 | 0 | -10 |
| Damian Jones C | 15 | 10 | 7 | 0 | -6 |
| Juan Toscano-Anderson F | 13 | 1 | 2 | 0 | -8 |
| Scotty Pippen Jr. G | 6 | 1 | 2 | 0 | 0 |
| UTAH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jordan Clarkson G | 29 | 22 | 4 | 4 | +16 |
| Lauri Markkanen F | 28 | 23 | 3 | 2 | +14 |
| Mike Conley G | 24 | 14 | 1 | 12 | +12 |
| Kelly Olynyk F | 23 | 10 | 3 | 2 | +8 |
| Malik Beasley SG | 22 | 14 | 2 | 1 | +11 |
| Bench | |||||
| Collin Sexton G | 28 | 17 | 5 | 3 | +19 |
| Talen Horton-Tucker SF | 20 | 15 | 3 | 3 | +19 |
| Walker Kessler C | 18 | 8 | 9 | 1 | +8 |
| Rudy Gay SF | 16 | 8 | 5 | 0 | +16 |
| Nickeil Alexander-Walker G | 12 | 0 | 0 | 1 | -6 |
| Ochai Agbaji G | 6 | 0 | 2 | 0 | 0 |
| Simone Fontecchio F | 5 | 2 | 1 | 0 | -2 |
| Leandro Bolmaro F | 5 | 2 | 0 | 0 | -2 |
| Udoka Azubuike C | 4 | 4 | 3 | 1 | +2 |
Loading the game…
