Xfinity Mobile Arena · at 76ers
Closing line
PHX -1.0✓ PHI covered by 13
Closing total215Under by 27
| 2022-23 | PHI | |
|---|---|---|
| 51-42 | Record | 61-32 |
| 46-45-2 | ATS | 54-38-1 |
| 47-43-3 | O/U | 50-43 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHX | 20 | 27 | 23 | 18 | 88 |
| PHI | 33 | 23 | 19 | 25 | 100 |
Team stats
| PHX | PHI | |
|---|---|---|
| 32-73 44% | Field goals | 31-80 39% |
| 6-19 32% | 3-pointers | 12-32 38% |
| 18-22 82% | Free throws | 26-31 84% |
| 37 6 off | Rebounds | 48 15 off |
| 19 | Assists | 22 |
| 8 | Steals | 5 |
| 5 | Blocks | 6 |
| 15 | Turnovers | 16 |
| 24 | Fouls | 17 |
| 38 | Points in paint | 30 |
| 11 | Fast-break points | 17 |
Players
| PHX | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Mikal Bridges G | 44 | 15 | 5 | 1 | -14 |
| Devin Booker G | 43 | 28 | 7 | 5 | -9 |
| Deandre Ayton C | 31 | 14 | 7 | 0 | -13 |
| Torrey Craig SF | 23 | 3 | 1 | 1 | -5 |
| Chris Paul G | 14 | 2 | 2 | 2 | -10 |
| Bench | |||||
| Cameron Payne PG | 28 | 14 | 2 | 5 | -11 |
| Damion Lee SG | 26 | 10 | 5 | 2 | -7 |
| Landry Shamet G | 11 | 0 | 1 | 1 | +6 |
| Bismack Biyombo C | 11 | 0 | 4 | 1 | +4 |
| Jock Landale C | 7 | 2 | 2 | 1 | -3 |
| Dario Saric F | 3 | 0 | 1 | 0 | +1 |
| Josh Okogie G | 1 | 0 | 0 | 0 | +1 |
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tyrese Maxey G | 40 | 11 | 5 | 6 | +8 |
| Tobias Harris F | 38 | 21 | 8 | 6 | +5 |
| Joel Embiid C | 37 | 33 | 10 | 5 | +10 |
| De'Anthony Melton G | 34 | 6 | 7 | 2 | +12 |
| P.J. Tucker PF | 30 | 4 | 8 | 1 | +11 |
| Bench | |||||
| Georges Niang F | 27 | 21 | 4 | 1 | +7 |
| Shake Milton SG | 12 | 2 | 1 | 0 | +1 |
| Matisse Thybulle G | 11 | 0 | 1 | 1 | +4 |
| Paul Reed F | 11 | 2 | 4 | 0 | +2 |
Did not play: Furkan Korkmaz (COACH'S DECISION), James Harden (RIGHT FOOT), Jaden Springer (COACH'S DECISION), Montrezl Harrell (COACH'S DECISION)
Loading the game…
