crypto.com Arena · at Lakers · Conference game
Closing line
LAL -3.5✓ UTAH covered by 17.5
Closing total228.5Over by 17.5
| 2022-23 | LAL | |
|---|---|---|
| 37-45 | Record | 52-47 |
| 47-35 | ATS | 50-47-2 |
| 48-32-2 | O/U | 51-48 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UTAH | 40 | 35 | 25 | 30 | 130 |
| LAL | 34 | 28 | 33 | 21 | 116 |
Team stats
| UTAH | LAL | |
|---|---|---|
| 52-103 50% | Field goals | 40-83 48% |
| 17-40 43% | 3-pointers | 11-26 42% |
| 9-10 90% | Free throws | 25-28 89% |
| 48 15 off | Rebounds | 40 9 off |
| 31 | Assists | 22 |
| 8 | Steals | 6 |
| 3 | Blocks | 6 |
| 8 | Turnovers | 11 |
| 22 | Fouls | 17 |
| 64 | Points in paint | 56 |
| 12 | Fast-break points | 25 |
Players
| UTAH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Lauri Markkanen F | 33 | 27 | 13 | 4 | +4 |
| Mike Conley G | 31 | 15 | 2 | 10 | +9 |
| Kelly Olynyk F | 30 | 18 | 4 | 3 | +17 |
| Jordan Clarkson G | 29 | 20 | 7 | 3 | +11 |
| Jarred Vanderbilt F | 25 | 9 | 6 | 4 | +1 |
| Bench | |||||
| Collin Sexton G | 29 | 17 | 4 | 3 | +7 |
| Talen Horton-Tucker SF | 16 | 7 | 3 | 1 | +10 |
| Malik Beasley SG | 15 | 3 | 2 | 1 | -4 |
| Walker Kessler C | 11 | 8 | 4 | 0 | 0 |
| Rudy Gay SF | 10 | 0 | 1 | 2 | -1 |
| Nickeil Alexander-Walker G | 8 | 6 | 1 | 0 | +10 |
| Udoka Azubuike C | 1 | 0 | 0 | 0 | +2 |
| Simone Fontecchio F | 1 | 0 | 1 | 0 | +2 |
| Ochai Agbaji G | 1 | 0 | 0 | 0 | +2 |
| LAL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Anthony Davis F | 35 | 22 | 8 | 2 | -8 |
| LeBron James F | 34 | 17 | 10 | 8 | -11 |
| Lonnie Walker IV G | 30 | 19 | 1 | 1 | -12 |
| Patrick Beverley PG | 28 | 5 | 5 | 1 | +2 |
| Troy Brown Jr. F | 22 | 12 | 2 | 0 | -14 |
| Bench | |||||
| Russell Westbrook G | 29 | 26 | 3 | 6 | -1 |
| Austin Reaves G | 22 | 5 | 2 | 3 | -4 |
| Juan Toscano-Anderson F | 15 | 2 | 1 | 0 | -9 |
| Wenyen Gabriel F | 11 | 5 | 4 | 1 | -4 |
| Matt Ryan F | 10 | 3 | 4 | 0 | -3 |
| Kendrick Nunn G | 1 | 0 | 0 | 0 | -2 |
| Damian Jones C | 1 | 0 | 0 | 0 | -2 |
| Max Christie G | 1 | 0 | 0 | 0 | -2 |
Loading the game…
