Mortgage Matchup Center · at Suns · Conference game
Closing line
PHX -4.0✓ PHX covered by 5
Closing total227.5Under by 4.5
| 2022-23 | PHX | |
|---|---|---|
| 44-45 | Record | 51-42 |
| 44-45 | ATS | 46-45-2 |
| 41-47-1 | O/U | 47-43-3 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 20 | 27 | 26 | 34 | 107 |
| PHX | 24 | 30 | 30 | 32 | 116 |
Team stats
| MIN | PHX | |
|---|---|---|
| 37-87 43% | Field goals | 41-89 46% |
| 13-34 38% | 3-pointers | 17-43 40% |
| 20-24 83% | Free throws | 17-22 77% |
| 42 10 off | Rebounds | 34 7 off |
| 24 | Assists | 31 |
| 5 | Steals | 9 |
| 4 | Blocks | 8 |
| 18 | Turnovers | 11 |
| 24 | Fouls | 20 |
| 42 | Points in paint | 28 |
| 6 | Fast-break points | 12 |
Players
| MIN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Anthony Edwards G | 40 | 24 | 6 | 1 | -12 |
| Karl-Anthony Towns C | 37 | 24 | 10 | 7 | -12 |
| Rudy Gobert C | 32 | 7 | 9 | 3 | -14 |
| D'Angelo Russell G | 23 | 5 | 4 | 4 | -20 |
| Jaden McDaniels F | 17 | 4 | 3 | 0 | -18 |
| Bench | |||||
| Jaylen Nowell G | 22 | 10 | 2 | 4 | +14 |
| Jordan McLaughlin G | 22 | 9 | 2 | 3 | +6 |
| Taurean Prince F | 17 | 8 | 2 | 2 | +6 |
| Naz Reid C | 16 | 13 | 3 | 0 | +10 |
| Kyle Anderson F | 14 | 3 | 1 | 0 | -5 |
Did not play: Nathan Knight (COACH'S DECISION), Bryn Forbes (COACH'S DECISION), Austin Rivers (COACH'S DECISION)
| PHX | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Mikal Bridges G | 38 | 19 | 3 | 4 | +20 |
| Chris Paul G | 34 | 15 | 8 | 12 | +18 |
| Cameron Johnson F | 33 | 29 | 2 | 3 | +17 |
| Bismack Biyombo C | 30 | 8 | 4 | 1 | +11 |
| Devin Booker G | 30 | 18 | 7 | 5 | +11 |
| Bench | |||||
| Landry Shamet G | 17 | 8 | 0 | 0 | -6 |
| Jock Landale C | 16 | 4 | 1 | 1 | -4 |
| Cameron Payne PG | 14 | 8 | 2 | 2 | -9 |
| Torrey Craig SF | 12 | 4 | 4 | 1 | -12 |
| Damion Lee SG | 10 | 0 | 0 | 1 | -1 |
| Dario Saric F | 5 | 3 | 3 | 1 | 0 |
Did not play: Duane Washington Jr. (COACH'S DECISION), Josh Okogie (COACH'S DECISION)
Loading the game…
