Target Center · at Timberwolves · Conference game
Closing line
MIN -10.5✓ OKC covered by 3.5
Closing total226Under by 3
| 2022-23 | MIN | |
|---|---|---|
| 41-43 | Record | 44-45 |
| 48-35-1 | ATS | 44-45 |
| 45-38-1 | O/U | 41-47-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2022-23 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| OKC | 22 | 30 | 35 | 21 | 108 |
| MIN | 35 | 30 | 22 | 28 | 115 |
Team stats
| OKC | MIN | |
|---|---|---|
| 38-99 38% | Field goals | 39-94 41% |
| 14-45 31% | 3-pointers | 10-38 26% |
| 18-22 82% | Free throws | 27-33 82% |
| 57 16 off | Rebounds | 55 14 off |
| 22 | Assists | 25 |
| 6 | Steals | 6 |
| 6 | Blocks | 5 |
| 14 | Turnovers | 14 |
| 26 | Fouls | 21 |
| 38 | Points in paint | 50 |
| 17 | Fast-break points | 10 |
Players
| OKC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Shai Gilgeous-Alexander G | 37 | 32 | 6 | 5 | -1 |
| Josh Giddey G | 34 | 14 | 11 | 4 | +3 |
| Luguentz Dort G | 33 | 10 | 6 | 2 | +1 |
| Aleksej Pokusevski F | 25 | 11 | 7 | 3 | +5 |
| Kenrich Williams G | 22 | 5 | 6 | 1 | -13 |
| Bench | |||||
| Tre Mann G | 23 | 12 | 2 | 2 | -5 |
| Darius Bazley F | 17 | 7 | 6 | 3 | -5 |
| Eugene Omoruyi F | 15 | 4 | 4 | 0 | +13 |
| Jeremiah Robinson-Earl F | 12 | 6 | 5 | 0 | -9 |
| Ousmane Dieng F | 9 | 0 | 1 | 0 | -14 |
| Mike Muscala C | 8 | 2 | 3 | 1 | -2 |
| Jalen Williams G | 6 | 5 | 0 | 1 | -6 |
Did not play: Isaiah Joe, Aaron Wiggins (COACH'S DECISION), Jaylin Williams (COACH'S DECISION)
| MIN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jaden McDaniels F | 36 | 19 | 6 | 3 | +14 |
| Karl-Anthony Towns C | 36 | 12 | 6 | 7 | -4 |
| D'Angelo Russell G | 35 | 20 | 5 | 2 | -8 |
| Rudy Gobert C | 34 | 23 | 16 | 2 | +13 |
| Anthony Edwards G | 32 | 11 | 8 | 7 | +8 |
| Bench | |||||
| Kyle Anderson F | 22 | 2 | 6 | 1 | +4 |
| Jaylen Nowell G | 18 | 13 | 3 | 2 | -1 |
| Taurean Prince F | 12 | 11 | 3 | 1 | -8 |
| Jordan McLaughlin G | 11 | 4 | 2 | 0 | +7 |
| Bryn Forbes SG | 4 | 0 | 0 | 0 | +7 |
| Austin Rivers SG | 1 | 0 | 0 | 0 | +3 |
Did not play: Naz Reid (COACH'S DECISION), Nathan Knight (COACH'S DECISION), Wendell Moore Jr. (COACH'S DECISION), Josh Minott (COACH'S DECISION)
Loading the game…
