Fiserv Forum · at Bucks · Conference game · Playoffs
Closing line
MIL -10.5✓ CHI covered by 3.5
Closing total230Under by 51
| 2021-22 | MIL | |
|---|---|---|
| 47-40 | Record | 58-36 |
| 44-43 | ATS | 44-50 |
| 40-45-2 | O/U | 44-48-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, Playoffs
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| CHI | 21 | 22 | 28 | 15 | 86 |
| MIL | 34 | 17 | 23 | 19 | 93 |
Team stats
| CHI | MIL | |
|---|---|---|
| 31-96 32% | Field goals | 34-84 40% |
| 7-37 19% | 3-pointers | 10-38 26% |
| 17-19 89% | Free throws | 15-23 65% |
| 53 16 off | Rebounds | 58 11 off |
| 17 | Assists | 19 |
| 10 | Steals | 4 |
| 3 | Blocks | 6 |
| 11 | Turnovers | 21 |
| 22 | Fouls | 21 |
| 32 | Points in paint | 42 |
| 5 | Fast-break points | 8 |
Players
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| DeMar DeRozan G | 43 | 18 | 8 | 6 | -5 |
| Nikola Vucevic C | 39 | 24 | 17 | 3 | -5 |
| Zach LaVine G | 37 | 18 | 10 | 3 | -11 |
| Alex Caruso G | 33 | 7 | 3 | 2 | -10 |
| Patrick Williams F | 23 | 5 | 3 | 0 | -13 |
| Bench | |||||
| Coby White G | 23 | 12 | 4 | 0 | +4 |
| Javonte Green G | 17 | 0 | 2 | 0 | +5 |
| Derrick Jones Jr. F | 10 | 0 | 2 | 1 | +3 |
| Ayo Dosunmu G | 9 | 0 | 2 | 2 | +1 |
| Tristan Thompson C | 7 | 2 | 2 | 0 | -4 |
Did not play: Tony Bradley (COACH'S DECISION), Troy Brown Jr. (COACH'S DECISION), Marko Simonovic (COACH'S DECISION)
| MIL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Khris Middleton F | 39 | 11 | 5 | 6 | +4 |
| Jrue Holiday G | 39 | 15 | 6 | 6 | +11 |
| Giannis Antetokounmpo F | 34 | 27 | 16 | 3 | +19 |
| Brook Lopez C | 32 | 18 | 5 | 0 | +6 |
| Wesley Matthews SG | 27 | 6 | 5 | 1 | +9 |
| Bench | |||||
| Bobby Portis F | 23 | 10 | 12 | 2 | -1 |
| Grayson Allen G | 18 | 0 | 3 | 0 | -5 |
| Pat Connaughton G | 18 | 3 | 4 | 1 | -1 |
| Jevon Carter G | 10 | 3 | 2 | 0 | -7 |
Did not play: Rayjon Tucker (COACH'S DECISION), Serge Ibaka (COACH'S DECISION), Luca Vildoza (COACH'S DECISION), Thanasis Antetokounmpo (COACH'S DECISION)
Loading the game…
