Rocket Arena · at Cavaliers · Conference game · Play-in
Closing line
ATL -2.5✓ ATL covered by 3.5
Closing total223Under by 15
| 2021-22 | CLE | |
|---|---|---|
| 46-43 | Record | 44-40 |
| 41-48 | ATS | 44-38-2 |
| 43-45-1 | O/U | 36-46-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, Play-in
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ATL | 25 | 26 | 33 | 23 | 107 |
| CLE | 36 | 25 | 23 | 17 | 101 |
Team stats
| ATL | CLE | |
|---|---|---|
| 39-80 49% | Field goals | 37-81 46% |
| 9-31 29% | 3-pointers | 13-36 36% |
| 20-22 91% | Free throws | 14-17 82% |
| 42 10 off | Rebounds | 36 8 off |
| 15 | Assists | 23 |
| 5 | Steals | 8 |
| 3 | Blocks | 4 |
| 13 | Turnovers | 14 |
| 19 | Fouls | 20 |
| 44 | Points in paint | 38 |
| 4 | Fast-break points | 8 |
Players
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Danilo Gallinari PF | 41 | 14 | 3 | 1 | +11 |
| Trae Young G | 40 | 38 | 3 | 9 | +4 |
| Kevin Huerter G | 29 | 13 | 2 | 2 | -11 |
| De'Andre Hunter F | 28 | 10 | 5 | 0 | -16 |
| Clint Capela C | 13 | 7 | 8 | 0 | -21 |
| Bench | |||||
| Onyeka Okongwu F | 29 | 2 | 9 | 0 | +21 |
| Bogdan Bogdanovic G | 29 | 19 | 5 | 2 | +9 |
| Delon Wright G | 21 | 2 | 6 | 1 | +24 |
| Gorgui Dieng C | 5 | 0 | 0 | 0 | +5 |
| Timothe Luwawu-Cabarrot SG | 4 | 2 | 1 | 0 | +4 |
Did not play: Jalen Johnson (COACH'S DECISION), Kevin Knox II (COACH'S DECISION), Skylar Mays (COACH'S DECISION)
| CLE | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Darius Garland G | 43 | 21 | 3 | 9 | +2 |
| Caris LeVert G | 40 | 16 | 3 | 5 | 0 |
| Evan Mobley C | 37 | 18 | 8 | 5 | +3 |
| Lauri Markkanen F | 37 | 26 | 8 | 0 | +8 |
| Jarrett Allen C | 36 | 11 | 3 | 2 | -3 |
| Bench | |||||
| Isaac Okoro F | 22 | 6 | 5 | 0 | -14 |
| Rajon Rondo PG | 15 | 0 | 2 | 2 | -18 |
| Kevin Love F | 10 | 3 | 4 | 0 | -8 |
Did not play: Lamar Stevens (COACH'S DECISION), Moses Brown (COACH'S DECISION), Ed Davis (COACH'S DECISION), Dylan Windler (COACH'S DECISION), Cedi Osman (COACH'S DECISION)
Loading the game…
