United Center · at Bulls · Conference game
Closing line
CHI -4.5✓ CHI covered by 1.5
Closing total218.5Under by 2.5
| 2021-22 | CHI | |
|---|---|---|
| 50-38 | Record | 47-40 |
| 49-39 | ATS | 44-43 |
| 43-44-1 | O/U | 40-45-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| TOR | 27 | 23 | 32 | 23 | 105 |
| CHI | 31 | 36 | 24 | 20 | 111 |
Team stats
| TOR | CHI | |
|---|---|---|
| 38-79 48% | Field goals | 46-84 55% |
| 12-31 39% | 3-pointers | 7-26 27% |
| 17-28 61% | Free throws | 12-16 75% |
| 34 8 off | Rebounds | 45 10 off |
| 24 | Assists | 32 |
| 8 | Steals | 2 |
| 5 | Blocks | 1 |
| 12 | Turnovers | 15 |
| 17 | Fouls | 22 |
| 46 | Points in paint | 68 |
| 12 | Fast-break points | 9 |
Players
| TOR | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Pascal Siakam F | 43 | 12 | 7 | 7 | -11 |
| Scottie Barnes F | 38 | 16 | 5 | 7 | -10 |
| Gary Trent Jr. G | 37 | 32 | 1 | 2 | -11 |
| OG Anunoby F | 34 | 23 | 5 | 4 | -14 |
| Precious Achiuwa F | 23 | 3 | 6 | 0 | -2 |
| Bench | |||||
| Chris Boucher F | 29 | 9 | 3 | 0 | +1 |
| Dalano Banton F | 24 | 7 | 5 | 3 | +16 |
| Malachi Flynn PG | 8 | 3 | 1 | 1 | -5 |
| Yuta Watanabe SF | 5 | 0 | 1 | 0 | +6 |
Did not play: Svi Mykhailiuk (COACH'S DECISION), Justin Champagnie (COACH'S DECISION), Fred VanVleet (SORE RIGHT KNEE)
| CHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Ayo Dosunmu G | 38 | 7 | 2 | 4 | +20 |
| Zach LaVine G | 38 | 23 | 8 | 8 | +15 |
| DeMar DeRozan G | 37 | 29 | 7 | 7 | +2 |
| Nikola Vucevic C | 35 | 17 | 15 | 8 | +20 |
| Javonte Green G | 24 | 12 | 6 | 1 | +6 |
| Bench | |||||
| Coby White G | 24 | 9 | 1 | 1 | -9 |
| Troy Brown Jr. F | 22 | 8 | 3 | 2 | -7 |
| Tyler Cook F | 13 | 3 | 2 | 0 | -15 |
| Matt Thomas SG | 8 | 3 | 1 | 1 | -2 |
Did not play: Tony Bradley (COACH'S DECISION), Malcolm Hill (COACH'S DECISION), Alfonzo McKinnie (COACH'S DECISION)
Loading the game…
