Xfinity Mobile Arena · at 76ers · Conference game
Closing line
PHI -14.5✓ IND covered by 1.5
Closing total236.5Over by 16.5
| 2021-22 | PHI | |
|---|---|---|
| 25-57 | Record | 57-37 |
| 39-43 | ATS | 43-49-2 |
| 47-34-1 | O/U | 43-49-2 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| IND | 23 | 31 | 36 | 30 | 120 |
| PHI | 37 | 29 | 34 | 33 | 133 |
Team stats
| IND | PHI | |
|---|---|---|
| 41-78 53% | Field goals | 50-90 56% |
| 10-23 43% | 3-pointers | 12-34 35% |
| 28-36 78% | Free throws | 21-27 78% |
| 31 7 off | Rebounds | 42 14 off |
| 28 | Assists | 37 |
| 8 | Steals | 14 |
| 6 | Blocks | 3 |
| 17 | Turnovers | 15 |
| 22 | Fouls | 24 |
| 50 | Points in paint | 64 |
| 20 | Fast-break points | 11 |
Players
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tyrese Haliburton G | 37 | 19 | 1 | 9 | -1 |
| Isaiah Jackson F | 30 | 16 | 7 | 0 | -13 |
| Oshae Brissett SF | 29 | 20 | 7 | 1 | -10 |
| Buddy Hield G | 28 | 12 | 2 | 1 | -13 |
| T.J. McConnell G | 25 | 12 | 3 | 6 | -20 |
| Bench | |||||
| Terry Taylor F | 30 | 10 | 5 | 2 | -6 |
| Duane Washington Jr. PG | 26 | 15 | 1 | 2 | +6 |
| Lance Stephenson G | 20 | 9 | 4 | 5 | -5 |
| Gabe York G | 15 | 7 | 1 | 2 | -3 |
Did not play: Goga Bitadze (SORE RIGHT FOOT), Jalen Smith (SORE LEFT GROIN), Malcolm Brogdon (SORE LOWER BACK)
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| James Harden G | 39 | 22 | 4 | 14 | +12 |
| Joel Embiid C | 37 | 41 | 20 | 4 | +11 |
| Tobias Harris F | 32 | 18 | 4 | 0 | +13 |
| Tyrese Maxey G | 31 | 18 | 1 | 5 | +11 |
| Danny Green F | 29 | 15 | 4 | 3 | +17 |
| Bench | |||||
| Matisse Thybulle G | 24 | 2 | 2 | 2 | +2 |
| Shake Milton SG | 22 | 4 | 1 | 8 | +5 |
| Paul Reed F | 11 | 8 | 5 | 1 | +2 |
| Isaiah Joe G | 9 | 5 | 1 | 0 | -6 |
| Furkan Korkmaz SG | 6 | 0 | 0 | 0 | -2 |
Did not play: DeAndre Jordan (COACH'S DECISION), Paul Millsap (COACH'S DECISION), Charles Bassey (RIGHT SHOULDER), Georges Niang (LEFT KNEE INJURY)
Loading the game…
