State Farm Arena · at Hawks · Conference game
Closing line
ATL -10.5✓ ATL covered by 4.5
Closing total235Under by 14
| 2021-22 | ATL | |
|---|---|---|
| 35-47 | Record | 46-43 |
| 32-48-2 | ATS | 41-48 |
| 44-37-1 | O/U | 43-45-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WSH | 31 | 34 | 18 | 20 | 103 |
| ATL | 40 | 27 | 28 | 23 | 118 |
Team stats
| WSH | ATL | |
|---|---|---|
| 42-86 49% | Field goals | 43-92 47% |
| 10-35 29% | 3-pointers | 16-39 41% |
| 9-11 82% | Free throws | 16-19 84% |
| 44 6 off | Rebounds | 39 7 off |
| 26 | Assists | 26 |
| 4 | Steals | 11 |
| 4 | Blocks | 1 |
| 14 | Turnovers | 6 |
| 17 | Fouls | 13 |
| 44 | Points in paint | 40 |
| 13 | Fast-break points | 11 |
Players
| WSH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Corey Kispert F | 32 | 12 | 3 | 3 | -10 |
| Rui Hachimura F | 32 | 9 | 6 | 0 | -19 |
| Kristaps Porzingis C | 32 | 26 | 18 | 4 | -3 |
| Kentavious Caldwell-Pope G | 26 | 9 | 2 | 2 | -7 |
| Tomas Satoransky SG | 25 | 9 | 1 | 5 | -1 |
| Bench | |||||
| Deni Avdija F | 34 | 9 | 7 | 6 | -16 |
| Ish Smith PG | 23 | 9 | 2 | 6 | -14 |
| Daniel Gafford F | 14 | 12 | 1 | 0 | -16 |
| Anthony Gill F | 13 | 4 | 1 | 0 | +5 |
| Thomas Bryant C | 4 | 2 | 3 | 0 | +3 |
| Raul Neto PG | 4 | 2 | 0 | 0 | +3 |
| ATL | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Danilo Gallinari PF | 39 | 26 | 10 | 1 | +10 |
| Trae Young G | 37 | 30 | 2 | 11 | +28 |
| Kevin Huerter G | 29 | 5 | 3 | 3 | -6 |
| De'Andre Hunter F | 27 | 10 | 4 | 1 | +7 |
| Clint Capela C | 25 | 19 | 7 | 0 | +4 |
| Bench | |||||
| Bogdan Bogdanovic G | 28 | 18 | 2 | 4 | +21 |
| Delon Wright G | 26 | 2 | 4 | 3 | +16 |
| Onyeka Okongwu F | 21 | 8 | 6 | 3 | +15 |
| Skylar Mays PG | 2 | 0 | 0 | 0 | -4 |
| Kevin Knox II F | 2 | 0 | 0 | 0 | -4 |
| Sharife Cooper G | 2 | 0 | 0 | 0 | -4 |
| Jalen Johnson F | 2 | 0 | 1 | 0 | -4 |
| Gorgui Dieng C | 2 | 0 | 0 | 0 | -4 |
Did not play: Timothe Luwawu-Cabarrot (COACH'S DECISION)
Loading the game…
