Toyota Center (Houston) · at Rockets
Closing line
IND -4.0✓ HOU covered by 1
Closing total243.5Under by 4.5
| 2021-22 | HOU | |
|---|---|---|
| 25-57 | Record | 20-62 |
| 39-43 | ATS | 35-45-2 |
| 47-34-1 | O/U | 46-36 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| IND | 28 | 33 | 22 | 38 | 121 |
| HOU | 32 | 24 | 39 | 23 | 118 |
Team stats
| IND | HOU | |
|---|---|---|
| 47-101 47% | Field goals | 39-79 49% |
| 14-43 33% | 3-pointers | 12-27 44% |
| 13-19 68% | Free throws | 28-32 88% |
| 46 16 off | Rebounds | 42 5 off |
| 29 | Assists | 24 |
| 7 | Steals | 9 |
| 4 | Blocks | 8 |
| 13 | Turnovers | 16 |
| 26 | Fouls | 19 |
| 62 | Points in paint | 52 |
| 6 | Fast-break points | 23 |
Players
| IND | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tyrese Haliburton G | 37 | 10 | 3 | 7 | -8 |
| Malcolm Brogdon G | 35 | 25 | 2 | 4 | -3 |
| Oshae Brissett SF | 31 | 14 | 8 | 4 | -4 |
| Buddy Hield G | 29 | 15 | 5 | 3 | +7 |
| Goga Bitadze C | 26 | 23 | 9 | 3 | -6 |
| Bench | |||||
| Duane Washington Jr. PG | 25 | 13 | 2 | 2 | +4 |
| Terry Taylor F | 21 | 0 | 4 | 0 | +8 |
| Lance Stephenson G | 13 | 2 | 3 | 6 | +10 |
| Jalen Smith F | 13 | 17 | 10 | 0 | +11 |
| Justin Anderson F | 9 | 2 | 0 | 0 | -4 |
Did not play: Keifer Sykes (COACH'S DECISION)
| HOU | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Jalen Green G | 37 | 20 | 5 | 6 | +8 |
| Christian Wood F | 34 | 32 | 13 | 7 | +5 |
| Kevin Porter Jr. G | 34 | 19 | 4 | 4 | +6 |
| Jae'Sean Tate F | 23 | 6 | 4 | 1 | -2 |
| Garrison Mathews G | 23 | 9 | 2 | 0 | +5 |
| Bench | |||||
| Dennis Schroder G | 24 | 6 | 4 | 3 | 0 |
| Alperen Sengun C | 21 | 15 | 4 | 0 | +1 |
| KJ Martin F | 17 | 7 | 1 | 1 | -9 |
| Josh Christopher SG | 16 | 2 | 3 | 1 | -18 |
| Daishen Nix SG | 11 | 2 | 2 | 1 | -11 |
Did not play: Bruno Fernando (COACH'S DECISION), David Nwaba (COACH'S DECISION)
Loading the game…
