Smoothie King Center · at Pelicans · Conference game
Closing line
UTAH -4.5✓ NO covered by 38.5
Closing total223Under by 9
| 2021-22 | NO | |
|---|---|---|
| 51-37 | Record | 40-50 |
| 34-51-3 | ATS | 45-45 |
| 40-48 | O/U | 38-51-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| UTAH | 17 | 21 | 25 | 27 | 90 |
| NO | 35 | 30 | 30 | 29 | 124 |
Team stats
| UTAH | NO | |
|---|---|---|
| 31-89 35% | Field goals | 50-97 52% |
| 11-41 27% | 3-pointers | 11-36 31% |
| 17-26 65% | Free throws | 13-17 76% |
| 52 22 off | Rebounds | 52 15 off |
| 15 | Assists | 29 |
| 7 | Steals | 11 |
| 2 | Blocks | 5 |
| 21 | Turnovers | 11 |
| 14 | Fouls | 23 |
| 36 | Points in paint | 58 |
| 7 | Fast-break points | 20 |
Players
| UTAH | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Donovan Mitchell G | 31 | 14 | 2 | 2 | -23 |
| Rudy Gobert C | 25 | 10 | 11 | 1 | -19 |
| Royce O'Neale F | 24 | 6 | 4 | 1 | -21 |
| Bojan Bogdanovic SF | 24 | 5 | 5 | 0 | -21 |
| Mike Conley G | 24 | 2 | 1 | 2 | -17 |
| Bench | |||||
| Jordan Clarkson G | 20 | 10 | 2 | 4 | -5 |
| Danuel House Jr. SF | 17 | 11 | 1 | 1 | -5 |
| Hassan Whiteside C | 16 | 13 | 12 | 0 | -7 |
| Trent Forrest G | 13 | 2 | 0 | 2 | -9 |
| Rudy Gay SF | 10 | 1 | 6 | 0 | -3 |
| Juancho Hernangomez PF | 7 | 2 | 0 | 1 | -8 |
| Udoka Azubuike C | 7 | 2 | 6 | 0 | -8 |
| Nickeil Alexander-Walker G | 7 | 7 | 2 | 0 | -8 |
| Jared Butler G | 7 | 0 | 0 | 1 | -8 |
| Eric Paschall F | 7 | 5 | 0 | 0 | -8 |
| NO | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Brandon Ingram F | 30 | 29 | 8 | 6 | +26 |
| CJ McCollum G | 29 | 24 | 5 | 4 | +18 |
| Herbert Jones F | 27 | 2 | 2 | 4 | +21 |
| Jaxson Hayes C | 23 | 5 | 5 | 1 | +25 |
| Jonas Valanciunas C | 17 | 4 | 6 | 1 | +16 |
| Bench | |||||
| Willy Hernangomez C | 24 | 13 | 9 | 0 | +14 |
| Devonte' Graham PG | 19 | 6 | 3 | 4 | +11 |
| Tony Snell SF | 19 | 11 | 4 | 0 | +7 |
| Jose Alvarado G | 19 | 7 | 2 | 3 | +16 |
| Naji Marshall F | 13 | 10 | 3 | 1 | +6 |
| Garrett Temple G | 5 | 5 | 1 | 2 | +3 |
| Alize Johnson F | 5 | 5 | 4 | 1 | +2 |
| Gary Clark F | 5 | 0 | 0 | 1 | +2 |
| Trey Murphy III F | 5 | 3 | 0 | 1 | +3 |
Loading the game…
