Target Center · at Timberwolves
Closing line
PHI -2.5✓ PHI covered by 28.5
Closing total229.5Over by 5.5
| 2021-22 | MIN | |
|---|---|---|
| 57-37 | Record | 49-40 |
| 43-49-2 | ATS | 47-41-1 |
| 43-49-2 | O/U | 52-37 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 34 | 31 | 27 | 41 | 133 |
| MIN | 25 | 24 | 25 | 28 | 102 |
Team stats
| PHI | MIN | |
|---|---|---|
| 42-82 51% | Field goals | 36-86 42% |
| 19-39 49% | 3-pointers | 9-39 23% |
| 30-36 83% | Free throws | 21-25 84% |
| 42 6 off | Rebounds | 41 9 off |
| 30 | Assists | 23 |
| 10 | Steals | 4 |
| 0 | Blocks | 1 |
| 12 | Turnovers | 16 |
| 23 | Fouls | 27 |
| 32 | Points in paint | 48 |
| 23 | Fast-break points | 4 |
Players
| PHI | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| James Harden G | 35 | 27 | 8 | 12 | +35 |
| Tyrese Maxey G | 32 | 28 | 2 | 2 | +25 |
| Joel Embiid C | 31 | 34 | 10 | 3 | +25 |
| Tobias Harris F | 30 | 6 | 3 | 4 | +24 |
| Matisse Thybulle G | 23 | 11 | 7 | 2 | +20 |
| Bench | |||||
| Danny Green F | 21 | 6 | 3 | 0 | +17 |
| Furkan Korkmaz SG | 17 | 5 | 2 | 1 | -6 |
| Georges Niang F | 16 | 3 | 0 | 1 | +6 |
| Paul Millsap PF | 12 | 3 | 2 | 0 | +2 |
| Shake Milton SG | 12 | 2 | 2 | 3 | -2 |
| Isaiah Joe G | 4 | 8 | 1 | 1 | +4 |
| Willie Cauley-Stein C | 4 | 0 | 2 | 1 | +4 |
| Paul Reed F | 3 | 0 | 0 | 0 | +1 |
| MIN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Anthony Edwards G | 38 | 15 | 3 | 5 | -21 |
| Karl-Anthony Towns C | 34 | 25 | 7 | 3 | -32 |
| D'Angelo Russell G | 28 | 21 | 3 | 3 | -29 |
| Patrick Beverley PG | 19 | 2 | 6 | 0 | -19 |
| Jarred Vanderbilt F | 17 | 2 | 8 | 1 | -19 |
| Bench | |||||
| Taurean Prince F | 23 | 8 | 2 | 3 | -7 |
| Jaden McDaniels F | 23 | 10 | 4 | 2 | 0 |
| Jordan McLaughlin G | 19 | 3 | 3 | 2 | 0 |
| Jaylen Nowell G | 16 | 5 | 1 | 1 | -21 |
| Naz Reid C | 14 | 7 | 2 | 2 | +1 |
| Jake Layman F | 4 | 2 | 0 | 0 | -4 |
| Josh Okogie G | 4 | 2 | 2 | 1 | -4 |
Did not play: Nathan Knight (COACH'S DECISION), Malik Beasley (NON-COVID ILLNESS)
Loading the game…
