Golden 1 Center · at Kings · Conference game
Closing line
MIN -7.5✓ MIN covered by 12.5
Closing total235Over by 13
| 2021-22 | SAC | |
|---|---|---|
| 49-40 | Record | 30-52 |
| 47-41-1 | ATS | 38-42-2 |
| 52-37 | O/U | 44-37-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| MIN | 35 | 38 | 29 | 32 | 134 |
| SAC | 35 | 32 | 23 | 24 | 114 |
Team stats
| MIN | SAC | |
|---|---|---|
| 50-104 48% | Field goals | 41-83 49% |
| 22-44 50% | 3-pointers | 9-25 36% |
| 12-17 71% | Free throws | 23-26 88% |
| 49 16 off | Rebounds | 38 5 off |
| 34 | Assists | 29 |
| 10 | Steals | 4 |
| 4 | Blocks | 3 |
| 14 | Turnovers | 19 |
| 24 | Fouls | 20 |
| 50 | Points in paint | 52 |
| 29 | Fast-break points | 9 |
Players
| MIN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Karl-Anthony Towns C | 28 | 25 | 9 | 3 | +13 |
| Anthony Edwards G | 26 | 5 | 3 | 3 | +6 |
| D'Angelo Russell G | 24 | 14 | 1 | 7 | +12 |
| Patrick Beverley PG | 23 | 9 | 3 | 5 | +3 |
| Jarred Vanderbilt F | 21 | 9 | 11 | 0 | -1 |
| Bench | |||||
| Jaden McDaniels F | 21 | 8 | 4 | 1 | +16 |
| Malik Beasley SG | 19 | 21 | 2 | 0 | +6 |
| Jordan McLaughlin G | 19 | 11 | 5 | 11 | +18 |
| Taurean Prince F | 19 | 11 | 2 | 2 | +18 |
| Naz Reid C | 17 | 12 | 4 | 1 | +11 |
| Jaylen Nowell G | 12 | 6 | 3 | 1 | +8 |
| Jake Layman F | 3 | 0 | 1 | 0 | -2 |
| Nathan Knight F | 3 | 3 | 1 | 0 | -4 |
| Josh Okogie G | 3 | 0 | 0 | 0 | -2 |
| Leandro Bolmaro F | 2 | 0 | 0 | 0 | -2 |
| SAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| De'Aaron Fox G | 35 | 29 | 7 | 6 | -17 |
| Harrison Barnes F | 32 | 21 | 6 | 3 | -14 |
| Davion Mitchell G | 30 | 8 | 2 | 4 | -5 |
| Damian Jones C | 29 | 18 | 6 | 5 | -8 |
| Maurice Harkless SF | 10 | 6 | 0 | 0 | -2 |
| Bench | |||||
| Chimezie Metu PF | 34 | 14 | 8 | 4 | -11 |
| Jahmi'us Ramsey PG | 26 | 10 | 4 | 3 | -21 |
| Alex Len C | 19 | 4 | 3 | 1 | -12 |
| Louis King SF | 18 | 2 | 1 | 3 | -7 |
| Robert Woodard II F | 7 | 2 | 1 | 0 | -3 |
Did not play: Neemias Queta (COACH'S DECISION), Marvin Bagley III (SPRAINED LEFT ANKLE), Richaun Holmes (NOT WITH TEAM)
Loading the game…
