Golden 1 Center · at Kings
Closing line
BKN -5.0✓ SAC covered by 16
Closing total231Under by 18
| 2021-22 | SAC | |
|---|---|---|
| 45-42 | Record | 30-52 |
| 34-51-2 | ATS | 38-42-2 |
| 43-44 | O/U | 44-37-1 |
ATS = covered-didn’t-push · O/U = overs-unders
2021-22 season, regular season
Loading the game…
Box score
Score by quarter
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| BKN | 32 | 30 | 24 | 15 | 101 |
| SAC | 23 | 31 | 29 | 29 | 112 |
Team stats
| BKN | SAC | |
|---|---|---|
| 41-84 49% | Field goals | 41-93 44% |
| 8-25 32% | 3-pointers | 14-42 33% |
| 11-14 79% | Free throws | 16-18 89% |
| 40 10 off | Rebounds | 48 15 off |
| 22 | Assists | 23 |
| 7 | Steals | 8 |
| 12 | Blocks | 7 |
| 13 | Turnovers | 14 |
| 16 | Fouls | 15 |
| 56 | Points in paint | 40 |
| 10 | Fast-break points | 6 |
Players
| BKN | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Kyrie Irving G | 37 | 14 | 3 | 1 | +3 |
| James Harden G | 37 | 4 | 7 | 12 | -21 |
| Patty Mills PG | 32 | 14 | 3 | 3 | -16 |
| Nic Claxton C | 29 | 23 | 11 | 1 | -17 |
| Kessler Edwards F | 19 | 7 | 4 | 0 | -12 |
| Bench | |||||
| James Johnson F | 29 | 18 | 3 | 1 | +1 |
| Cam Thomas G | 18 | 8 | 2 | 0 | -4 |
| Blake Griffin PF | 18 | 9 | 4 | 3 | +6 |
| DeAndre' Bembry SG | 10 | 2 | 2 | 0 | -6 |
| Bruce Brown G | 10 | 2 | 1 | 1 | +11 |
Did not play: Day'Ron Sharpe (COACH'S DECISION), Jevon Carter (COACH'S DECISION)
| SAC | MIN | PTS | REB | AST | +/- |
|---|---|---|---|---|---|
| Tyrese Haliburton G | 40 | 12 | 2 | 11 | +11 |
| Davion Mitchell G | 35 | 18 | 5 | 3 | -1 |
| Maurice Harkless SF | 34 | 10 | 4 | 2 | +15 |
| Harrison Barnes F | 29 | 19 | 7 | 4 | -1 |
| Richaun Holmes F | 21 | 9 | 9 | 1 | 0 |
| Bench | |||||
| Buddy Hield G | 27 | 18 | 1 | 0 | +12 |
| Damian Jones C | 27 | 12 | 8 | 0 | +11 |
| Chimezie Metu PF | 23 | 11 | 12 | 1 | +11 |
| Louis King SF | 4 | 3 | 0 | 1 | -3 |
Did not play: Robert Woodard II (COACH'S DECISION), De'Aaron Fox (SORE LEFT ANKLE), Neemias Queta (COACH'S DECISION), Jahmi'us Ramsey (COACH'S DECISION), Tristan Thompson (COACH'S DECISION), Alex Len (COACH'S DECISION)
Loading the game…
